Official name | Kingdom of Spain |
---|---|
Location | Europe |
Capital | Madrid |
Population | 47,411,405 (as of Juli 2022) |
Population density | 94/km2 |
Population growth rate | 0.05% (in 2023) |
Area | 505,990 km2 (195,363.75 sq mi) |
Official language | Spanish |
Currency | Euro (€ - EUR) |
Life expectancy | 85.90 (2022 est.) years |
Internet TLD | .es |
Call code | +34 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 47,371,944 | 23,283,310 | 24,088,634 | 49.15% | 50.85% | 38,281,268 | 80.81% |
2019 | 47,143,321 | 23,161,514 | 23,981,807 | 49.13% | 50.87% | 37,983,374 | 80.57% |
2018 | 46,806,178 | 22,981,833 | 23,824,345 | 49.1% | 50.9% | 37,594,722 | 80.32% |
2017 | 46,601,623 | 22,872,077 | 23,729,546 | 49.08% | 50.92% | 37,318,580 | 80.08% |
2016 | 46,492,429 | 22,818,484 | 23,673,945 | 49.08% | 50.92% | 37,119,555 | 79.84% |
2015 | 46,453,192 | 22,808,517 | 23,644,675 | 49.1% | 50.9% | 36,976,741 | 79.6% |
2014 | 46,489,249 | 22,849,466 | 23,639,783 | 49.15% | 50.85% | 36,898,517 | 79.37% |
2013 | 46,628,437 | 22,950,517 | 23,677,920 | 49.22% | 50.78% | 36,897,082 | 79.13% |
2012 | 46,781,474 | 23,067,945 | 23,713,529 | 49.31% | 50.69% | 36,910,583 | 78.9% |
2011 | 46,751,111 | 23,085,699 | 23,665,412 | 49.38% | 50.62% | 36,779,099 | 78.67% |
2010 | 46,585,281 | 23,027,104 | 23,558,177 | 49.43% | 50.57% | 36,541,494 | 78.44% |
2009 | 46,371,291 | 22,925,966 | 23,445,325 | 49.44% | 50.56% | 36,266,987 | 78.21% |
2008 | 45,962,378 | 22,723,800 | 23,238,578 | 49.44% | 50.56% | 35,841,462 | 77.98% |
2007 | 45,234,944 | 22,350,586 | 22,884,358 | 49.41% | 50.59% | 35,165,645 | 77.74% |
2006 | 44,405,311 | 21,922,902 | 22,482,409 | 49.37% | 50.63% | 34,414,116 | 77.5% |
2005 | 43,661,013 | 21,537,978 | 22,123,035 | 49.33% | 50.67% | 33,732,499 | 77.26% |
2004 | 42,929,621 | 21,160,010 | 21,769,611 | 49.29% | 50.71% | 33,064,394 | 77.02% |
2003 | 42,195,239 | 20,776,936 | 21,418,303 | 49.24% | 50.76% | 32,397,505 | 76.78% |
2002 | 41,439,016 | 20,383,852 | 21,055,164 | 49.19% | 50.81% | 31,713,279 | 76.53% |
2001 | 40,857,765 | 20,077,506 | 20,780,259 | 49.14% | 50.86% | 31,190,818 | 76.34% |
2000 | 40,575,166 | 19,918,349 | 20,656,817 | 49.09% | 50.91% | 30,942,622 | 76.26% |
1999 | 40,394,145 | 19,813,328 | 20,580,817 | 49.05% | 50.95% | 30,772,260 | 76.18% |
1998 | 40,230,749 | 19,721,113 | 20,509,636 | 49.02% | 50.98% | 30,615,600 | 76.1% |
1997 | 40,064,599 | 19,627,647 | 20,436,952 | 48.99% | 51.01% | 30,457,108 | 76.02% |
1996 | 39,897,032 | 19,541,566 | 20,355,466 | 48.98% | 51.02% | 30,297,806 | 75.94% |
1995 | 39,731,200 | 19,452,396 | 20,278,804 | 48.96% | 51.04% | 30,140,088 | 75.86% |
1994 | 39,556,227 | 19,366,729 | 20,189,498 | 48.96% | 51.04% | 29,971,753 | 75.77% |
1993 | 39,368,347 | 19,274,743 | 20,093,604 | 48.96% | 51.04% | 29,797,902 | 75.69% |
1992 | 39,164,733 | 19,175,053 | 19,989,680 | 48.96% | 51.04% | 29,612,455 | 75.61% |
1991 | 38,973,390 | 19,085,269 | 19,888,121 | 48.97% | 51.03% | 29,436,601 | 75.53% |
1990 | 38,874,318 | 19,044,528 | 19,829,790 | 48.99% | 51.01% | 29,291,799 | 75.35% |
1989 | 38,834,753 | 19,029,029 | 19,805,724 | 49% | 51% | 29,176,550 | 75.13% |
1988 | 38,773,917 | 19,006,974 | 19,766,943 | 49.02% | 50.98% | 29,041,664 | 74.9% |
1987 | 38,691,778 | 18,974,448 | 19,717,330 | 49.04% | 50.96% | 28,891,151 | 74.67% |
1986 | 38,591,569 | 18,933,024 | 19,658,545 | 49.06% | 50.94% | 28,727,564 | 74.44% |
1985 | 38,476,437 | 18,880,388 | 19,596,049 | 49.07% | 50.93% | 28,553,364 | 74.21% |
1984 | 38,337,263 | 18,815,929 | 19,521,334 | 49.08% | 50.92% | 28,361,907 | 73.98% |
1983 | 38,178,396 | 18,737,957 | 19,440,439 | 49.08% | 50.92% | 28,156,567 | 73.75% |
1982 | 37,992,849 | 18,646,890 | 19,345,959 | 49.08% | 50.92% | 27,932,343 | 73.52% |
1981 | 37,765,428 | 18,535,272 | 19,230,156 | 49.08% | 50.92% | 27,674,506 | 73.28% |
1980 | 37,497,913 | 18,400,226 | 19,097,687 | 49.07% | 50.93% | 27,294,731 | 72.79% |
1979 | 37,198,024 | 18,245,631 | 18,952,393 | 49.05% | 50.95% | 26,842,094 | 72.16% |
1978 | 36,871,534 | 18,078,113 | 18,793,421 | 49.03% | 50.97% | 26,374,208 | 71.53% |
1977 | 36,518,210 | 17,897,575 | 18,620,635 | 49.01% | 50.99% | 25,884,107 | 70.88% |
1976 | 36,144,317 | 17,707,101 | 18,437,216 | 48.99% | 51.01% | 25,384,154 | 70.23% |
1975 | 35,764,336 | 17,510,219 | 18,254,117 | 48.96% | 51.04% | 24,881,249 | 69.57% |
1974 | 35,379,702 | 17,311,288 | 18,068,414 | 48.93% | 51.07% | 24,376,615 | 68.9% |
1973 | 34,995,245 | 17,109,175 | 17,886,070 | 48.89% | 51.11% | 23,873,756 | 68.22% |
1972 | 34,610,698 | 16,910,787 | 17,699,911 | 48.86% | 51.14% | 23,376,065 | 67.54% |
1971 | 34,230,650 | 16,714,826 | 17,515,824 | 48.83% | 51.17% | 22,883,190 | 66.85% |
1970 | 33,820,618 | 16,504,462 | 17,316,156 | 48.8% | 51.2% | 22,335,136 | 66.04% |
1969 | 33,447,073 | 16,312,138 | 17,134,935 | 48.77% | 51.23% | 21,777,389 | 65.11% |
1968 | 33,119,094 | 16,145,558 | 16,973,536 | 48.75% | 51.25% | 21,252,523 | 64.17% |
1967 | 32,688,830 | 15,929,267 | 16,759,563 | 48.73% | 51.27% | 20,662,609 | 63.21% |
1966 | 32,289,005 | 15,731,203 | 16,557,802 | 48.72% | 51.28% | 20,099,906 | 62.25% |
1965 | 31,960,044 | 15,564,541 | 16,395,503 | 48.7% | 51.3% | 19,585,115 | 61.28% |
1964 | 31,614,885 | 15,390,126 | 16,224,759 | 48.68% | 51.32% | 19,063,776 | 60.3% |
1963 | 31,302,284 | 15,231,691 | 16,070,593 | 48.66% | 51.34% | 18,565,385 | 59.31% |
1962 | 31,028,950 | 15,089,378 | 15,939,572 | 48.63% | 51.37% | 18,092,981 | 58.31% |
1961 | 30,744,783 | 14,941,965 | 15,802,818 | 48.6% | 51.4% | 17,616,761 | 57.3% |
1960 | 30,460,482 | 14,794,656 | 15,665,826 | 48.57% | 51.43% | 17,231,495 | 56.57% |
The list offered below features the biggest cities of Spain. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Spain
# | City | Population 2023 |
---|---|---|
1 | Madrid | 3,260,502 |
2 | Barcelona | 1,623,159 |
3 | Valencia | 815,266 |
4 | Sevilla | 704,120 |
5 | Zaragoza | 675,126 |
6 | Malaga | 569,101 |
7 | Murcia | 439,098 |
8 | Palma | 404,841 |
9 | Las Palmas de Gran Canaria | 384,291 |
10 | Bilbao | 356,883 |
11 | Alicante | 337,368 |
12 | Cordoba | 330,760 |
13 | Valladolid | 319,167 |
14 | Vigo | 298,848 |
15 | Gijon | 280,024 |
16 | Eixample | 268,156 |
17 | Latina | 258,800 |
18 | L'Hospitalet de Llobregat | 258,220 |
19 | Carabanchel | 255,048 |
20 | A Coruna | 248,123 |
21 | Puente de Vallecas | 246,153 |
22 | Sant Marti | 237,534 |
23 | Gasteiz / Vitoria | 236,674 |
24 | Granada | 235,520 |
25 | Elche | 232,183 |
26 | Ciudad Lineal | 229,494 |
27 | Oviedo | 226,021 |
28 | Santa Cruz de Tenerife | 223,396 |
29 | Fuencarral-El Pardo | 221,472 |
30 | Badalona | 220,425 |
31 | Terrassa | 219,475 |
32 | Cartagena | 213,883 |
33 | Jerez de la Frontera | 208,798 |
34 | Mostoles | 207,965 |
35 | Sabadell | 207,443 |
36 | Alcala de Henares | 205,863 |
37 | Pamplona | 199,900 |
38 | Fuenlabrada | 198,924 |
39 | Almeria | 190,302 |
40 | Leganes | 186,810 |
41 | San Sebastian | 186,654 |
42 | Sants-Montjuic | 184,493 |
43 | Santander | 184,180 |
44 | Castello de la Plana | 181,355 |
45 | Burgos | 180,541 |
46 | Albacete | 171,074 |
47 | Horta-Guinardo | 169,538 |
48 | Alcorcon | 169,126 |
49 | Getafe | 168,100 |
50 | Nou Barris | 167,225 |
51 | Hortaleza | 162,518 |
52 | San Blas-Canillejas | 158,469 |
53 | Salamanca | 156,382 |
54 | Tetuan de las Victorias | 156,116 |
55 | Logrono | 153,065 |
56 | La Laguna | 151,927 |
57 | Madrid Centro | 150,706 |
58 | Arganzuela | 150,121 |
59 | Huelva | 149,937 |
60 | Badajoz | 149,387 |
61 | Sant Andreu | 148,988 |
62 | Sarria-Sant Gervasi | 148,637 |
63 | Chamberi | 146,664 |
64 | Usera | 142,234 |
65 | Tarragona | 141,277 |
66 | Chamartin | 140,756 |
67 | Lleida | 136,884 |
68 | Marbella | 135,471 |
69 | Leon | 134,842 |
70 | Cadiz | 127,514 |
71 | Villaverde | 127,436 |
72 | Retiro | 126,940 |
73 | Dos Hermanas | 123,791 |
74 | Mataro | 122,769 |
75 | Gracia | 122,243 |
76 | Santa Coloma de Gramenet | 119,653 |
77 | Torrejon de Ardoz | 118,930 |
78 | Moncloa-Aravaca | 117,300 |
79 | Jaen | 117,198 |
80 | Algeciras | 116,918 |
81 | Parla | 116,177 |
82 | Delicias | 111,415 |
83 | Ourense | 108,561 |
84 | Alcobendas | 108,030 |
85 | Reus | 108,007 |
86 | Moratalaz | 105,563 |
87 | Ciutat Vella | 102,838 |
88 | Torrevieja | 102,240 |
89 | Telde | 100,495 |
90 | Barakaldo | 99,248 |
91 | Lugo | 97,461 |
92 | San Fernando | 96,954 |
93 | Girona | 96,852 |
94 | Las Rozas de Madrid | 95,951 |
95 | Santiago de Compostela | 95,767 |
96 | Caceres | 93,680 |
97 | Lorca | 92,375 |
98 | Coslada | 90,804 |
99 | Talavera de la Reina | 89,736 |
100 | El Puerto de Santa Maria | 89,309 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |