Official name | Republic of Suriname |
---|---|
Location | South America |
Capital | Paramaribo |
Population | 595,215 (as of July 2022) |
Population density | 3/km2 |
Population growth rate | 0.85% (in 2023) |
Area | 163,821 km2 (63,251.62 sq mi) |
Official language | Dutch |
Currency | Surinamese dollar (SRD) |
Life expectancy | 2022 est. - 75.5 years |
Internet TLD | .sr |
Call code | +597 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 587,221 | 295,137 | 292,084 | 50.26% | 49.74% | 388,447 | 66.15% |
2019 | 581,944 | 292,543 | 289,401 | 50.27% | 49.73% | 384,665 | 66.1% |
2018 | 576,563 | 289,896 | 286,667 | 50.28% | 49.72% | 380,878 | 66.06% |
2017 | 571,072 | 287,192 | 283,880 | 50.29% | 49.71% | 377,136 | 66.04% |
2016 | 565,448 | 284,420 | 281,028 | 50.3% | 49.7% | 373,422 | 66.04% |
2015 | 559,695 | 281,583 | 278,112 | 50.31% | 49.69% | 369,735 | 66.06% |
2014 | 553,831 | 278,688 | 275,143 | 50.32% | 49.68% | 366,027 | 66.09% |
2013 | 547,842 | 275,729 | 272,113 | 50.33% | 49.67% | 362,343 | 66.14% |
2012 | 541,788 | 272,790 | 268,998 | 50.35% | 49.65% | 358,718 | 66.21% |
2011 | 535,712 | 269,785 | 265,927 | 50.36% | 49.64% | 355,070 | 66.28% |
2010 | 529,655 | 266,787 | 262,868 | 50.37% | 49.63% | 351,373 | 66.34% |
2009 | 523,636 | 263,808 | 259,828 | 50.38% | 49.62% | 347,747 | 66.41% |
2008 | 517,639 | 260,890 | 256,749 | 50.4% | 49.6% | 344,126 | 66.48% |
2007 | 511,692 | 257,944 | 253,748 | 50.41% | 49.59% | 340,531 | 66.55% |
2006 | 505,797 | 255,073 | 250,724 | 50.43% | 49.57% | 336,962 | 66.62% |
2005 | 500,310 | 252,356 | 247,954 | 50.44% | 49.56% | 333,607 | 66.68% |
2004 | 494,519 | 249,485 | 245,034 | 50.45% | 49.55% | 330,042 | 66.74% |
2003 | 488,767 | 246,583 | 242,184 | 50.45% | 49.55% | 325,812 | 66.66% |
2002 | 483,048 | 243,746 | 239,302 | 50.46% | 49.54% | 321,662 | 66.59% |
2001 | 477,384 | 240,983 | 236,401 | 50.48% | 49.52% | 317,556 | 66.52% |
2000 | 471,745 | 238,278 | 233,467 | 50.51% | 49.49% | 313,427 | 66.44% |
1999 | 466,171 | 235,696 | 230,475 | 50.56% | 49.44% | 309,398 | 66.37% |
1998 | 460,620 | 233,166 | 227,454 | 50.62% | 49.38% | 305,391 | 66.3% |
1997 | 454,937 | 230,562 | 224,375 | 50.68% | 49.32% | 301,259 | 66.22% |
1996 | 448,969 | 227,807 | 221,162 | 50.74% | 49.26% | 296,993 | 66.15% |
1995 | 442,602 | 224,798 | 217,804 | 50.79% | 49.21% | 292,471 | 66.08% |
1994 | 435,839 | 221,450 | 214,389 | 50.81% | 49.19% | 287,654 | 66% |
1993 | 428,756 | 217,937 | 210,819 | 50.83% | 49.17% | 282,679 | 65.93% |
1992 | 421,373 | 214,184 | 207,189 | 50.83% | 49.17% | 277,474 | 65.85% |
1991 | 413,711 | 210,289 | 203,422 | 50.83% | 49.17% | 272,139 | 65.78% |
1990 | 405,858 | 206,298 | 199,560 | 50.83% | 49.17% | 266,689 | 65.71% |
1989 | 397,757 | 202,259 | 195,498 | 50.85% | 49.15% | 261,048 | 65.63% |
1988 | 389,538 | 198,158 | 191,380 | 50.87% | 49.13% | 255,381 | 65.56% |
1987 | 381,681 | 194,237 | 187,444 | 50.89% | 49.11% | 249,925 | 65.48% |
1986 | 374,769 | 190,720 | 184,049 | 50.89% | 49.11% | 245,136 | 65.41% |
1985 | 369,263 | 187,881 | 181,382 | 50.88% | 49.12% | 241,240 | 65.33% |
1984 | 365,342 | 185,703 | 179,639 | 50.83% | 49.17% | 238,422 | 65.26% |
1983 | 362,898 | 184,243 | 178,655 | 50.77% | 49.23% | 236,537 | 65.18% |
1982 | 361,541 | 183,229 | 178,312 | 50.68% | 49.32% | 235,399 | 65.11% |
1981 | 360,756 | 182,506 | 178,250 | 50.59% | 49.41% | 234,636 | 65.04% |
1980 | 360,142 | 181,908 | 178,234 | 50.51% | 49.49% | 233,948 | 64.96% |
1979 | 359,436 | 181,228 | 178,208 | 50.42% | 49.58% | 225,726 | 62.8% |
1978 | 358,712 | 180,611 | 178,101 | 50.35% | 49.65% | 217,379 | 60.6% |
1977 | 358,257 | 180,096 | 178,161 | 50.27% | 49.73% | 209,043 | 58.35% |
1976 | 358,558 | 179,996 | 178,562 | 50.2% | 49.8% | 201,008 | 56.06% |
1975 | 359,845 | 180,390 | 179,455 | 50.13% | 49.87% | 193,417 | 53.75% |
1974 | 362,280 | 181,394 | 180,886 | 50.07% | 49.93% | 186,284 | 51.42% |
1973 | 365,527 | 182,800 | 182,727 | 50.01% | 49.99% | 179,437 | 49.09% |
1972 | 368,532 | 184,119 | 184,413 | 49.96% | 50.04% | 172,326 | 46.76% |
1971 | 369,858 | 184,633 | 185,225 | 49.92% | 50.08% | 169,099 | 45.72% |
1970 | 368,551 | 183,870 | 184,681 | 49.89% | 50.11% | 169,349 | 45.95% |
1969 | 364,192 | 181,586 | 182,606 | 49.86% | 50.14% | 168,184 | 46.18% |
1968 | 357,157 | 177,971 | 179,186 | 49.83% | 50.17% | 165,757 | 46.41% |
1967 | 348,264 | 173,470 | 174,794 | 49.81% | 50.19% | 162,430 | 46.64% |
1966 | 338,730 | 168,721 | 170,009 | 49.81% | 50.19% | 158,797 | 46.88% |
1965 | 329,498 | 164,123 | 165,375 | 49.81% | 50.19% | 155,227 | 47.11% |
1964 | 320,811 | 159,828 | 160,983 | 49.82% | 50.18% | 151,872 | 47.34% |
1963 | 312,475 | 155,738 | 156,737 | 49.84% | 50.16% | 148,019 | 47.37% |
1962 | 304,411 | 151,840 | 152,571 | 49.88% | 50.12% | 144,108 | 47.34% |
1961 | 296,416 | 147,971 | 148,445 | 49.92% | 50.08% | 140,205 | 47.3% |
1960 | 288,359 | 144,151 | 144,208 | 49.99% | 50.01% | 136,278 | 47.26% |
The list offered below features the biggest cities of Suriname. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Suriname
# | City | Population 2023 |
---|---|---|
1 | Paramaribo | 224,674 |
2 | Lelydorp | 18,383 |
3 | Brokopondo | 14,794 |
4 | Nieuw Nickerie | 13,242 |
5 | Meerzorg | 12,497 |
6 | Moengo | 7,204 |
7 | Nieuw Amsterdam | 4,999 |
8 | Marienburg | 4,514 |
9 | Wageningen | 4,223 |
10 | Albina | 4,039 |
11 | Groningen | 3,251 |
12 | Brownsweg | 2,733 |
13 | Onverwacht | 2,127 |
14 | Totness | 1,708 |
Country Name | Population 2023 | Population density |
---|---|---|
Brazil | 215,519,404 | 25/km2 |
Colombia | 51,656,639 | 42.30/km2 |
Argentina | 47,328,106 | 14/km2 |
Peru | 34,001,319 | 23/km2 |
Chile | 19,439,508 | 25/km2 |
Ecuador | 17,980,451 | 67/km2 |
Bolivia | 11,949,504 | 10.6/km2 |
Paraguay | 7,320,161 | 18/km2 |
Guyana | 791,216 | 3,502/km2 |
Suriname | 595,215 | 3/km2 |