Official name | Kingdom of Sweden |
---|---|
Location | Europe |
Capital | Stockholm |
Population | 10,401,616 (as of July 2022) |
Population density | 25/km2 |
Population growth rate | 0.61% (in 2023) |
Area | 450,295 km2 (173,859.80 sq mi) |
Official language | Swedish |
Currency | Swedish krona (SEK) |
Life expectancy | 83.18 years |
Internet TLD | .se |
Call code | +46 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 10,355,927 | 5,187,284 | 5,168,643 | 50.09% | 49.91% | 9,111,145 | 87.98% |
2019 | 10,281,354 | 5,147,874 | 5,133,480 | 50.07% | 49.93% | 9,017,776 | 87.71% |
2018 | 10,177,656 | 5,093,917 | 5,083,739 | 50.05% | 49.95% | 8,898,325 | 87.43% |
2017 | 10,060,112 | 5,033,074 | 5,027,038 | 50.03% | 49.97% | 8,767,388 | 87.15% |
2016 | 9,925,467 | 4,963,726 | 4,961,741 | 50.01% | 49.99% | 8,620,268 | 86.85% |
2015 | 9,801,538 | 4,898,809 | 4,902,729 | 49.98% | 50.02% | 8,483,231 | 86.55% |
2014 | 9,698,437 | 4,844,369 | 4,854,068 | 49.95% | 50.05% | 8,364,902 | 86.25% |
2013 | 9,602,683 | 4,793,659 | 4,809,024 | 49.92% | 50.08% | 8,252,546 | 85.94% |
2012 | 9,521,659 | 4,750,356 | 4,771,303 | 49.89% | 50.11% | 8,152,444 | 85.62% |
2011 | 9,451,481 | 4,711,563 | 4,739,918 | 49.85% | 50.15% | 8,062,113 | 85.3% |
2010 | 9,380,377 | 4,672,366 | 4,708,011 | 49.81% | 50.19% | 7,978,949 | 85.06% |
2009 | 9,300,747 | 4,628,982 | 4,671,765 | 49.77% | 50.23% | 7,896,334 | 84.9% |
2008 | 9,221,850 | 4,585,104 | 4,636,746 | 49.72% | 50.28% | 7,815,518 | 84.75% |
2007 | 9,150,288 | 4,544,948 | 4,605,340 | 49.67% | 50.33% | 7,740,229 | 84.59% |
2006 | 9,082,684 | 4,507,736 | 4,574,948 | 49.63% | 50.37% | 7,668,510 | 84.43% |
2005 | 9,031,739 | 4,478,839 | 4,552,900 | 49.59% | 50.41% | 7,615,562 | 84.32% |
2004 | 8,995,689 | 4,457,364 | 4,538,325 | 49.55% | 50.45% | 7,579,768 | 84.26% |
2003 | 8,960,379 | 4,437,180 | 4,523,199 | 49.52% | 50.48% | 7,544,639 | 84.2% |
2002 | 8,927,100 | 4,418,022 | 4,509,078 | 49.49% | 50.51% | 7,510,369 | 84.13% |
2001 | 8,898,095 | 4,401,888 | 4,496,207 | 49.47% | 50.53% | 7,480,628 | 84.07% |
2000 | 8,874,238 | 4,388,311 | 4,485,927 | 49.45% | 50.55% | 7,457,022 | 84.03% |
1999 | 8,860,000 | 4,380,384 | 4,479,616 | 49.44% | 50.56% | 7,442,400 | 84% |
1998 | 8,853,098 | 4,376,086 | 4,477,012 | 49.43% | 50.57% | 7,433,946 | 83.97% |
1997 | 8,848,185 | 4,372,773 | 4,475,412 | 49.42% | 50.58% | 7,427,166 | 83.94% |
1996 | 8,843,120 | 4,370,270 | 4,472,850 | 49.42% | 50.58% | 7,420,262 | 83.91% |
1995 | 8,829,057 | 4,362,437 | 4,466,620 | 49.41% | 50.59% | 7,400,516 | 83.82% |
1994 | 8,782,852 | 4,339,607 | 4,443,245 | 49.41% | 50.59% | 7,348,612 | 83.67% |
1993 | 8,720,653 | 4,308,875 | 4,411,778 | 49.41% | 50.59% | 7,283,489 | 83.52% |
1992 | 8,670,147 | 4,283,920 | 4,386,227 | 49.41% | 50.59% | 7,227,435 | 83.36% |
1991 | 8,619,443 | 4,258,005 | 4,361,438 | 49.4% | 50.6% | 7,171,377 | 83.2% |
1990 | 8,560,889 | 4,229,079 | 4,331,810 | 49.4% | 50.6% | 7,114,099 | 83.1% |
1989 | 8,495,002 | 4,195,681 | 4,299,321 | 49.39% | 50.61% | 7,059,347 | 83.1% |
1988 | 8,438,514 | 4,166,938 | 4,271,576 | 49.38% | 50.62% | 7,012,405 | 83.1% |
1987 | 8,399,819 | 4,146,991 | 4,252,828 | 49.37% | 50.63% | 6,980,250 | 83.1% |
1986 | 8,371,838 | 4,133,176 | 4,238,662 | 49.37% | 50.63% | 6,956,997 | 83.1% |
1985 | 8,352,390 | 4,124,410 | 4,227,980 | 49.38% | 50.62% | 6,940,836 | 83.1% |
1984 | 8,338,606 | 4,118,438 | 4,220,168 | 49.39% | 50.61% | 6,929,382 | 83.1% |
1983 | 8,331,032 | 4,117,196 | 4,213,836 | 49.42% | 50.58% | 6,923,088 | 83.1% |
1982 | 8,327,261 | 4,118,663 | 4,208,598 | 49.46% | 50.54% | 6,919,954 | 83.1% |
1981 | 8,322,500 | 4,119,637 | 4,202,863 | 49.5% | 50.5% | 6,915,998 | 83.1% |
1980 | 8,312,526 | 4,117,194 | 4,195,332 | 49.53% | 50.47% | 6,906,878 | 83.09% |
1979 | 8,295,668 | 4,112,163 | 4,183,505 | 49.57% | 50.43% | 6,887,064 | 83.02% |
1978 | 8,277,585 | 4,105,682 | 4,171,903 | 49.6% | 50.4% | 6,865,429 | 82.94% |
1977 | 8,253,520 | 4,097,047 | 4,156,473 | 49.64% | 50.36% | 6,839,692 | 82.87% |
1976 | 8,224,259 | 4,085,812 | 4,138,447 | 49.68% | 50.32% | 6,809,686 | 82.8% |
1975 | 8,194,403 | 4,074,257 | 4,120,146 | 49.72% | 50.28% | 6,779,230 | 82.73% |
1974 | 8,161,913 | 4,061,368 | 4,100,545 | 49.76% | 50.24% | 6,735,211 | 82.52% |
1973 | 8,138,265 | 4,053,670 | 4,084,595 | 49.81% | 50.19% | 6,689,654 | 82.2% |
1972 | 8,124,249 | 4,050,751 | 4,073,498 | 49.86% | 50.14% | 6,652,948 | 81.89% |
1971 | 8,100,278 | 4,042,039 | 4,058,239 | 49.9% | 50.1% | 6,606,587 | 81.56% |
1970 | 8,044,731 | 4,016,734 | 4,027,997 | 49.93% | 50.07% | 6,518,646 | 81.03% |
1969 | 7,969,984 | 3,981,007 | 3,988,977 | 49.95% | 50.05% | 6,399,100 | 80.29% |
1968 | 7,914,172 | 3,953,129 | 3,961,043 | 49.95% | 50.05% | 6,293,350 | 79.52% |
1967 | 7,869,819 | 3,930,975 | 3,938,844 | 49.95% | 50.05% | 6,195,908 | 78.73% |
1966 | 7,809,671 | 3,900,150 | 3,909,521 | 49.94% | 50.06% | 6,084,515 | 77.91% |
1965 | 7,735,709 | 3,862,440 | 3,873,269 | 49.93% | 50.07% | 5,961,137 | 77.06% |
1964 | 7,663,193 | 3,825,466 | 3,837,727 | 49.92% | 50.08% | 5,835,521 | 76.15% |
1963 | 7,606,153 | 3,796,231 | 3,809,922 | 49.91% | 50.09% | 5,721,348 | 75.22% |
1962 | 7,563,403 | 3,774,138 | 3,789,265 | 49.9% | 50.1% | 5,617,339 | 74.27% |
1961 | 7,521,803 | 3,752,628 | 3,769,175 | 49.89% | 50.11% | 5,513,482 | 73.3% |
1960 | 7,486,452 | 3,734,242 | 3,752,210 | 49.88% | 50.12% | 5,426,929 | 72.49% |
The list offered below features the biggest cities of Sweden. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Sweden
# | City | Population 2023 |
---|---|---|
1 | Stockholm | 1,516,532 |
2 | Goeteborg | 573,429 |
3 | Malmoe | 303,486 |
4 | Uppsala | 150,111 |
5 | Sollentuna | 140,695 |
6 | Soedermalm | 128,405 |
7 | Vaesteras | 118,523 |
8 | OErebro | 116,680 |
9 | Linkoeping | 107,407 |
10 | Helsingborg | 104,980 |
11 | Joenkoeping | 94,341 |
12 | Norrkoeping | 94,337 |
13 | Huddinge | 90,597 |
14 | Lund | 87,951 |
15 | Umea | 84,156 |
16 | Haninge | 75,598 |
17 | Gaevle | 75,550 |
18 | Boras | 72,245 |
19 | Soedertaelje | 71,513 |
20 | Kungsholmen | 69,904 |
21 | Eskilstuna | 68,060 |
22 | Solna | 67,538 |
23 | Halmstad | 66,673 |
24 | Vaexjoe | 65,932 |
25 | Karlstad | 62,113 |
26 | Bromma | 61,537 |
27 | Moelndal | 60,048 |
28 | Vasastan | 59,066 |
29 | Taby | 58,634 |
30 | Sundsvall | 58,015 |
31 | OEstersund | 50,175 |
32 | Trollhaettan | 49,005 |
33 | Lulea | 43,979 |
34 | Lidingoe | 42,895 |
35 | Borlaenge | 42,370 |
36 | Tumba | 41,171 |
37 | Kristianstad | 40,156 |
38 | Kalmar | 38,781 |
39 | Falun | 37,292 |
40 | Skoevde | 37,203 |
41 | Upplands Vaesby | 36,885 |
42 | Karlskrona | 36,751 |
43 | OEstermalm | 36,746 |
44 | Skelleftea | 35,868 |
45 | Uddevalla | 35,146 |
46 | Sundbyberg | 34,829 |
47 | Varberg | 34,501 |
48 | Akersberga | 32,910 |
49 | OErnskoeldsvik | 32,782 |
50 | Nykoeping | 32,524 |
51 | Landskrona | 32,506 |
52 | Vallentuna | 32,177 |
53 | Motala | 31,179 |
54 | Majorna | 29,535 |
55 | Trelleborg | 29,533 |
56 | Partille | 28,934 |
57 | Karlskoga | 27,743 |
58 | Maersta | 27,304 |
59 | Lerum | 27,201 |
60 | Alingsas | 26,595 |
61 | Nacka | 25,399 |
62 | Sandviken | 24,927 |
63 | Kungaelv | 24,354 |
64 | Falkenberg | 24,304 |
65 | Jakobsberg | 24,296 |
66 | Boo | 24,235 |
67 | Visby | 23,650 |
68 | Katrineholm | 23,509 |
69 | AEngelholm | 23,496 |
70 | Vaenersborg | 23,297 |
71 | Bjoerlanda | 23,252 |
72 | Pitea | 23,245 |
73 | Lidkoeping | 23,204 |
74 | Enkoeping | 22,740 |
75 | Huskvarna | 21,661 |
76 | Vaestervik | 21,364 |
77 | Gustavsberg | 20,982 |
78 | Karlshamn | 20,313 |
79 | Norrtaelje | 19,543 |
80 | Haessleholm | 19,491 |
81 | Vaernamo | 19,217 |
82 | Ystad | 18,949 |
83 | Kungsbacka | 18,874 |
84 | Esloev | 18,744 |
85 | Kristinehamn | 18,731 |
86 | Haernoesand | 18,594 |
87 | Koeping | 18,529 |
88 | Oskarshamn | 18,468 |
89 | Naessjoe | 17,878 |
90 | Moelnlycke | 17,767 |
91 | Falkoeping | 17,318 |
92 | Tensta | 17,249 |
93 | Kiruna | 17,223 |
94 | Rasunda | 17,036 |
95 | Boden | 16,987 |
96 | Arsta | 16,946 |
97 | Kumla | 16,815 |
98 | Gamla Uppsala | 16,346 |
99 | Mariestad | 16,236 |
100 | Hudiksvall | 16,198 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |