Switzerland Population 2023


Switzerland map
  • The current population of Switzerland is estimated at 8,832,752 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Switzerland represent 0.11% of the total world population.
  • The population density of Switzerland is 208 inhabitants per km2.
  • Switzerland is located in Europe.
  • Switzerland ranks number 101 in the list of countries ordered by population.
  • The latitudinal point of Switzerland is 47.371876. The longitudinal coordinate of the country is 8.530313.
  • The median age in Switzerland is 43.1 years.
  • Minimum Wages in Switzerland is CHF 20.00 per hour, around USD $20.47 per hour, in 2022.
  • The countries that Switzerland shares its land boundary with are Germany to the north, France to the west, Austria and Liechtenstein to the east, and Italy to the south.

Switzerland

Official name Swiss Confederation
Location Europe
Capital Zürich
Population 8,791,316 (as of July 2022)
Population density 208/km2
Population growth rate 0.69% (in 2023)
Area 41,285 km2 (15,940.22 sq mi)
Official language German, French and Italian
Currency Swiss franc (CHF)
Life expectancy 84.10 years
Internet TLD .ch
Call code +41

Switzerland Population Graph

Switzerland Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 8,638,634 4,285,626 4,353,008 49.61% 50.39% 6,385,678 73.92%
2019 8,577,338 4,253,502 4,323,836 49.59% 50.41% 6,334,364 73.85%
2018 8,516,372 4,221,566 4,294,806 49.57% 50.43% 6,285,083 73.8%
2017 8,453,868 4,188,892 4,264,976 49.55% 50.45% 6,235,573 73.76%
2016 8,375,348 4,147,472 4,227,876 49.52% 50.48% 6,175,982 73.74%
2015 8,284,384 4,099,942 4,184,442 49.49% 50.51% 6,107,248 73.72%
2014 8,190,614 4,050,259 4,140,355 49.45% 50.55% 6,036,483 73.7%
2013 8,091,287 3,997,905 4,093,382 49.41% 50.59% 5,960,851 73.67%
2012 7,998,780 3,947,398 4,051,382 49.35% 50.65% 5,891,101 73.65%
2011 7,914,297 3,901,748 4,012,549 49.3% 50.7% 5,827,297 73.63%
2010 7,826,787 3,853,910 3,972,877 49.24% 50.76% 5,761,298 73.61%
2009 7,745,690 3,809,330 3,936,360 49.18% 50.82% 5,699,279 73.58%
2008 7,649,510 3,757,439 3,892,071 49.12% 50.88% 5,626,980 73.56%
2007 7,552,929 3,704,712 3,848,217 49.05% 50.95% 5,553,669 73.53%
2006 7,485,730 3,668,008 3,817,722 49% 51% 5,502,012 73.5%
2005 7,438,900 3,641,342 3,797,558 48.95% 51.05% 5,466,104 73.48%
2004 7,391,399 3,615,872 3,775,527 48.92% 51.08% 5,428,983 73.45%
2003 7,340,762 3,588,899 3,751,863 48.89% 51.11% 5,390,322 73.43%
2002 7,286,501 3,561,642 3,724,859 48.88% 51.12% 5,348,292 73.4%
2001 7,231,589 3,534,078 3,697,511 48.87% 51.13% 5,306,540 73.38%
2000 7,185,974 3,511,067 3,674,907 48.86% 51.14% 5,273,068 73.38%
1999 7,145,706 3,490,677 3,655,029 48.85% 51.15% 5,247,806 73.44%
1998 7,111,707 3,474,069 3,637,638 48.85% 51.15% 5,226,393 73.49%
1997 7,090,607 3,463,052 3,627,555 48.84% 51.16% 5,215,141 73.55%
1996 7,073,547 3,454,720 3,618,827 48.84% 51.16% 5,206,131 73.6%
1995 7,042,377 3,439,497 3,602,880 48.84% 51.16% 5,186,711 73.65%
1994 6,995,474 3,416,590 3,578,884 48.84% 51.16% 5,156,364 73.71%
1993 6,939,930 3,388,768 3,551,162 48.83% 51.17% 5,118,892 73.76%
1992 6,877,014 3,358,046 3,518,968 48.83% 51.17% 5,076,612 73.82%
1991 6,801,610 3,320,546 3,481,064 48.82% 51.18% 5,024,349 73.87%
1990 6,717,131 3,278,632 3,438,499 48.81% 51.19% 4,965,975 73.93%
1989 6,648,507 3,244,471 3,404,036 48.8% 51.2% 4,919,230 73.99%
1988 6,594,968 3,217,025 3,377,943 48.78% 51.22% 4,883,574 74.05%
1987 6,546,677 3,192,160 3,354,517 48.76% 51.24% 4,851,742 74.11%
1986 6,505,685 3,170,871 3,334,814 48.74% 51.26% 4,825,267 74.17%
1985 6,471,918 3,153,118 3,318,800 48.72% 51.28% 4,804,105 74.23%
1984 6,443,411 3,137,941 3,305,470 48.7% 51.3% 4,786,810 74.29%
1983 6,420,314 3,125,409 3,294,905 48.68% 51.32% 4,773,503 74.35%
1982 6,392,843 3,110,757 3,282,086 48.66% 51.34% 4,756,914 74.41%
1981 6,355,599 3,091,999 3,263,600 48.65% 51.35% 4,733,015 74.47%
1980 6,320,925 3,074,498 3,246,427 48.64% 51.36% 4,707,825 74.48%
1979 6,295,876 3,063,573 3,232,303 48.66% 51.34% 4,685,391 74.42%
1978 6,283,246 3,058,684 3,224,562 48.68% 51.32% 4,672,850 74.37%
1977 6,282,681 3,060,294 3,222,387 48.71% 51.29% 4,669,289 74.32%
1976 6,304,017 3,072,578 3,231,439 48.74% 51.26% 4,681,363 74.26%
1975 6,340,153 3,092,093 3,248,060 48.77% 51.23% 4,705,028 74.21%
1974 6,342,927 3,094,714 3,248,213 48.79% 51.21% 4,703,280 74.15%
1973 6,308,861 3,079,986 3,228,875 48.82% 51.18% 4,674,866 74.1%
1972 6,262,459 3,058,585 3,203,874 48.84% 51.16% 4,637,351 74.05%
1971 6,214,890 3,036,595 3,178,295 48.86% 51.14% 4,598,397 73.99%
1970 6,182,360 3,020,701 3,161,659 48.86% 51.14% 4,565,055 73.84%
1969 6,137,860 2,997,731 3,140,129 48.84% 51.16% 4,515,010 73.56%
1968 6,069,170 2,962,969 3,106,201 48.82% 51.18% 4,447,488 73.28%
1967 5,994,781 2,924,254 3,070,527 48.78% 51.22% 4,375,591 72.99%
1966 5,920,961 2,885,876 3,035,085 48.74% 51.26% 4,305,131 72.71%
1965 5,859,400 2,852,942 3,006,458 48.69% 51.31% 4,243,377 72.42%
1964 5,792,123 2,817,289 2,974,834 48.64% 51.36% 4,177,858 72.13%
1963 5,697,094 2,768,218 2,928,876 48.59% 51.41% 4,092,223 71.83%
1962 5,576,602 2,706,883 2,869,719 48.54% 51.46% 3,989,501 71.54%
1961 5,437,011 2,635,863 2,801,148 48.48% 51.52% 3,873,327 71.24%
1960 5,330,491 2,582,090 2,748,401 48.44% 51.56% 3,780,384 70.92%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Switzerland ordered by Population

The list offered below features the biggest cities of Switzerland. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Switzerland

# City Population 2023
1 Zurich 343,370
2 Geneve 185,453
3 Basel 165,310
4 Lausanne 140,043
5 Bern 122,701
6 Winterthur 92,413
7 Luzern 82,459
8 Sankt Gallen 71,285
9 Lugano 63,510
10 Zuerich (Kreis 11) 54,786
11 Biel/Bienne 49,144
12 Zuerich (Kreis 3) 46,492
13 Zuerich (Kreis 9) 45,345
14 Thun 42,570
15 Koeniz 37,471
16 La Chaux-de-Fonds 37,083
17 Zuerich (Kreis 10) 36,614
18 Rapperswil 35,141
19 Zuerich (Kreis 7) 34,104
20 Schaffhausen 34,100
21 Fribourg 33,099
22 Chur 32,786
23 Neuchatel 31,605
24 Vernier 30,396
25 Zuerich (Kreis 6) 30,280
26 Zuerich (Kreis 2) 29,490
27 Zuerich (Kreis 9) / Altstetten 28,596
28 Zuerich (Kreis 12) 28,434
29 Sitten 28,345
30 Lancy 27,515
31 Zuerich (Kreis 4) / Aussersihl 27,513
32 Emmen 27,099
33 Kriens 25,273
34 Yverdon-les-Bains 23,906
35 Zug 23,613
36 Uster 23,491
37 Montreux 23,080
38 Frauenfeld 22,159
39 Zuerich (Kreis 3) / Sihlfeld 21,134
40 Dietikon 21,083
41 Baar 20,766
42 Zuerich (Kreis 6) / Unterstrass 20,237
43 Riehen 20,220
44 Dubendorf 20,065
45 Meyrin 19,989
46 Carouge 19,483
47 Allschwil 18,351
48 Wettingen 18,342
49 Zuerich (Kreis 11) / Oerlikon 18,078
50 Renens 18,005
51 Zuerich (Kreis 11) / Seebach 17,992
52 Jona 17,842
53 Kreuzlingen 17,832
54 Onex 17,454
55 Zuerich (Kreis 11) / Affoltern 17,382
56 Zuerich (Kreis 10) / Hoengg 17,245
57 Gossau 17,190
58 Muttenz 17,084
59 Wil 16,953
60 Nyon 16,918
61 Bellinzona 16,703
62 Zuerich (Kreis 9) / Albisrieden 16,638
63 Olten 16,542
64 Oberwinterthur (Kreis 2) 16,497
65 Kloten 16,463
66 Pully 16,426
67 Stadt Winterthur (Kreis 1) 16,349
68 Littau 16,293
69 Baden 16,250
70 Zuerich (Kreis 2) / Wollishofen 16,202
71 Horgen 16,086
72 Grenchen 16,070
73 Vevey 15,940
74 Sierre 15,881
75 Zuerich (Kreis 10) / Wipkingen 15,837
76 Zuerich (Kreis 8) 15,666
77 Aarau 15,628
78 Herisau 15,592
79 Seen (Kreis 3) 15,559
80 Adliswil 15,391
81 Steffisburg 15,338
82 Monthey 15,224
83 Zuerich (Kreis 3) / Alt-Wiedikon 15,077
84 Pratteln 15,017
85 Solothurn 14,987
86 Burgdorf 14,948
87 Martigny-Ville 14,904
88 Locarno 14,616
89 Freienbach 14,446
90 Langenthal 14,332
91 Schwyz 14,280
92 Morges 14,260
93 Binningen 14,252
94 Wohlen 13,982
95 Cham 13,637
96 Thalwil 13,398
97 Waedenswil 13,362
98 Bulach 13,273
99 Einsiedeln 13,258
100 Thonex 13,163

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2