Official name | Syrian Arab Republic |
---|---|
Location | Asia |
Capital | Damascus |
Population | 18,398,996 (as of July 2022) |
Population density | 119/km2 |
Population growth rate | 0.85% (in 2022) |
Area | 185,180 km2 (71,498.37 sq mi) |
Official language | Arabic |
Currency | Syrian pound (SYP) |
Life expectancy | 2022 est. - 78.8 years |
Internet TLD | .sy |
Call code | +963 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 17,504,157 | 8,762,581 | 8,741,576 | 50.06% | 49.94% | 9,711,306 | 55.48% |
2019 | 17,073,546 | 8,555,554 | 8,517,992 | 50.11% | 49.89% | 9,359,718 | 54.82% |
2018 | 16,948,451 | 8,506,428 | 8,442,023 | 50.19% | 49.81% | 9,179,281 | 54.16% |
2017 | 17,099,088 | 8,594,002 | 8,505,086 | 50.26% | 49.74% | 9,148,012 | 53.5% |
2016 | 17,469,060 | 8,792,178 | 8,676,882 | 50.33% | 49.67% | 9,230,651 | 52.84% |
2015 | 18,001,010 | 9,067,109 | 8,933,901 | 50.37% | 49.63% | 9,391,127 | 52.17% |
2014 | 18,714,453 | 9,432,084 | 9,282,369 | 50.4% | 49.6% | 9,637,943 | 51.5% |
2013 | 19,582,382 | 9,871,479 | 9,710,903 | 50.41% | 49.59% | 10,286,625 | 52.53% |
2012 | 20,442,949 | 10,305,291 | 10,137,658 | 50.41% | 49.59% | 10,949,243 | 53.56% |
2011 | 21,086,030 | 10,635,794 | 10,450,236 | 50.44% | 49.56% | 11,508,755 | 54.58% |
2010 | 21,366,814 | 10,788,104 | 10,578,710 | 50.49% | 49.51% | 11,879,949 | 55.6% |
2009 | 21,210,114 | 10,725,955 | 10,484,159 | 50.57% | 49.43% | 11,716,467 | 55.24% |
2008 | 20,668,170 | 10,478,762 | 10,189,408 | 50.7% | 49.3% | 11,342,692 | 54.88% |
2007 | 19,882,233 | 10,108,127 | 9,774,106 | 50.84% | 49.16% | 10,837,805 | 54.51% |
2006 | 19,063,069 | 9,714,540 | 9,348,529 | 50.96% | 49.04% | 10,322,652 | 54.15% |
2005 | 18,364,850 | 9,369,746 | 8,995,104 | 51.02% | 48.98% | 9,876,616 | 53.78% |
2004 | 17,831,393 | 9,095,794 | 8,735,599 | 51.01% | 48.99% | 9,525,530 | 53.42% |
2003 | 17,418,697 | 8,871,342 | 8,547,355 | 50.93% | 49.07% | 9,240,619 | 53.05% |
2002 | 17,088,045 | 8,680,727 | 8,407,318 | 50.8% | 49.2% | 9,001,982 | 52.68% |
2001 | 16,769,908 | 8,498,989 | 8,270,919 | 50.68% | 49.32% | 8,772,339 | 52.31% |
2000 | 16,414,129 | 8,303,908 | 8,110,221 | 50.59% | 49.41% | 8,527,140 | 51.95% |
1999 | 16,017,195 | 8,095,090 | 7,922,105 | 50.54% | 49.46% | 8,261,669 | 51.58% |
1998 | 15,602,708 | 7,884,048 | 7,718,660 | 50.53% | 49.47% | 7,990,147 | 51.21% |
1997 | 15,178,343 | 7,671,135 | 7,507,208 | 50.54% | 49.46% | 7,716,670 | 50.84% |
1996 | 14,757,099 | 7,461,189 | 7,295,910 | 50.56% | 49.44% | 7,447,908 | 50.47% |
1995 | 14,348,360 | 7,257,400 | 7,090,960 | 50.58% | 49.42% | 7,188,528 | 50.1% |
1994 | 13,953,276 | 7,057,567 | 6,895,709 | 50.58% | 49.42% | 6,943,150 | 49.76% |
1993 | 13,567,787 | 6,862,587 | 6,705,200 | 50.58% | 49.42% | 6,724,195 | 49.56% |
1992 | 13,190,307 | 6,670,338 | 6,519,969 | 50.57% | 49.43% | 6,509,417 | 49.35% |
1991 | 12,817,963 | 6,480,762 | 6,337,201 | 50.56% | 49.44% | 6,298,747 | 49.14% |
1990 | 12,449,155 | 6,293,048 | 6,156,107 | 50.55% | 49.45% | 6,091,372 | 48.93% |
1989 | 12,083,338 | 6,108,127 | 5,975,211 | 50.55% | 49.45% | 5,887,002 | 48.72% |
1988 | 11,721,877 | 5,924,237 | 5,797,640 | 50.54% | 49.46% | 5,687,455 | 48.52% |
1987 | 11,363,575 | 5,742,014 | 5,621,561 | 50.53% | 49.47% | 5,489,743 | 48.31% |
1986 | 11,006,914 | 5,561,794 | 5,445,120 | 50.53% | 49.47% | 5,294,326 | 48.1% |
1985 | 10,651,189 | 5,380,981 | 5,270,208 | 50.52% | 49.48% | 5,100,854 | 47.89% |
1984 | 10,295,518 | 5,200,266 | 5,095,252 | 50.51% | 49.49% | 4,908,903 | 47.68% |
1983 | 9,941,237 | 5,020,325 | 4,920,912 | 50.5% | 49.5% | 4,720,099 | 47.48% |
1982 | 9,592,528 | 4,843,267 | 4,749,261 | 50.49% | 49.51% | 4,534,388 | 47.27% |
1981 | 9,255,075 | 4,671,962 | 4,583,113 | 50.48% | 49.52% | 4,353,587 | 47.04% |
1980 | 8,932,919 | 4,509,338 | 4,423,581 | 50.48% | 49.52% | 4,172,566 | 46.71% |
1979 | 8,627,763 | 4,356,158 | 4,271,605 | 50.49% | 49.51% | 4,001,556 | 46.38% |
1978 | 8,338,422 | 4,211,737 | 4,126,685 | 50.51% | 49.49% | 3,839,843 | 46.05% |
1977 | 8,062,587 | 4,074,025 | 3,988,562 | 50.53% | 49.47% | 3,686,215 | 45.72% |
1976 | 7,796,529 | 3,941,925 | 3,854,604 | 50.56% | 49.44% | 3,538,845 | 45.39% |
1975 | 7,537,524 | 3,812,480 | 3,725,044 | 50.58% | 49.42% | 3,396,408 | 45.06% |
1974 | 7,284,929 | 3,686,174 | 3,598,755 | 50.6% | 49.4% | 3,258,549 | 44.73% |
1973 | 7,039,549 | 3,563,420 | 3,476,129 | 50.62% | 49.38% | 3,126,264 | 44.41% |
1972 | 6,801,780 | 3,443,741 | 3,358,039 | 50.63% | 49.37% | 2,998,225 | 44.08% |
1971 | 6,572,436 | 3,328,939 | 3,243,497 | 50.65% | 49.35% | 2,875,441 | 43.75% |
1970 | 6,352,068 | 3,218,593 | 3,133,475 | 50.67% | 49.33% | 2,753,621 | 43.35% |
1969 | 6,140,527 | 3,113,247 | 3,027,280 | 50.7% | 49.3% | 2,620,163 | 42.67% |
1968 | 5,938,818 | 3,012,762 | 2,926,056 | 50.73% | 49.27% | 2,494,304 | 42% |
1967 | 5,743,572 | 2,915,437 | 2,828,135 | 50.76% | 49.24% | 2,373,818 | 41.33% |
1966 | 5,556,024 | 2,822,460 | 2,733,564 | 50.8% | 49.2% | 2,259,635 | 40.67% |
1965 | 5,375,824 | 2,733,069 | 2,642,755 | 50.84% | 49.16% | 2,150,867 | 40.01% |
1964 | 5,202,941 | 2,647,777 | 2,555,164 | 50.89% | 49.11% | 2,047,357 | 39.35% |
1963 | 5,037,156 | 2,565,927 | 2,471,229 | 50.94% | 49.06% | 1,948,876 | 38.69% |
1962 | 4,877,867 | 2,487,712 | 2,390,155 | 51% | 49% | 1,855,541 | 38.04% |
1961 | 4,724,254 | 2,412,204 | 2,312,050 | 51.06% | 48.94% | 1,766,871 | 37.4% |
1960 | 4,575,801 | 2,339,149 | 2,236,652 | 51.12% | 48.88% | 1,684,352 | 36.81% |
The list offered below features the biggest cities of Syria. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Syria
# | City | Population 2022 |
---|---|---|
1 | Aleppo | 1,602,264 |
2 | Damascus | 1,569,394 |
3 | Homs | 775,404 |
4 | Hamah | 460,602 |
5 | Latakia | 340,181 |
6 | Deir ez-Zor | 242,565 |
7 | Ar Raqqah | 177,636 |
8 | Al Bab | 130,745 |
9 | Idlib | 128,840 |
10 | Duma | 111,864 |
11 | Manbij | 99,497 |
12 | Dar'a | 97,969 |
13 | As Salamiyah | 94,887 |
14 | Tartus | 89,457 |
15 | Ath Thawrah | 87,880 |
16 | Al Hasakah | 81,539 |
17 | Darayya | 71,596 |
18 | I`zaz | 66,138 |
19 | Jablah | 65,915 |
20 | As Safirah | 63,708 |
21 | As-Suwayda | 59,052 |
22 | Albu Kamal | 57,572 |
23 | At Tall | 55,561 |
24 | Al Mayadin | 54,534 |
25 | Ar Rastan | 53,152 |
26 | Tadmur | 51,015 |
27 | Ayn al 'Arab | 50,000 |
28 | An Nabk | 49,372 |
29 | Khan Shaykhun | 48,975 |
30 | Afrin | 48,693 |
31 | Kafranbel | 45,652 |
32 | Irbin | 42,474 |
33 | Al Qusayr | 41,062 |
34 | Yabrud | 40,502 |
35 | Jisr ash Shughur | 39,311 |
36 | Baniyas | 39,066 |
37 | Tallbisah | 38,491 |
38 | Harasta | 37,348 |
39 | Al Qunaytirah | 36,143 |
40 | Tadif | 34,670 |
41 | Saraqib | 34,231 |
42 | Jayrud | 32,352 |
43 | Masyaf | 32,262 |
44 | Ma`arratmisrin | 32,163 |
45 | Al Qaryatayn | 31,748 |
46 | Salqin | 31,608 |
47 | Tafas | 31,249 |
48 | Suran | 30,716 |
49 | Binnish | 30,354 |
50 | Jasim | 30,283 |
51 | Tallkalakh | 29,754 |
52 | Az Zabadani | 29,549 |
53 | Tayyibat al Imam | 29,259 |
54 | Hajin | 29,237 |
55 | Inkhil | 29,076 |
56 | Dayr Hafir | 28,905 |
57 | Safita | 27,815 |
58 | Shaykh Miskin | 25,920 |
59 | As Sanamayn | 25,702 |
60 | Tall Rif`at | 25,658 |
61 | Batabo | 25,560 |
62 | Nubl | 25,546 |
63 | Subaykhan | 25,514 |
64 | Jarabulus | 24,997 |
65 | Al Hirak | 23,784 |
66 | Al Kiswah | 23,526 |
67 | Halfaya | 23,403 |
68 | Kafr Takharim | 22,436 |
69 | Ad Dana | 21,987 |
70 | Kafr Zayta | 21,845 |
71 | Kafr Laha | 21,819 |
72 | Ad Darbasiyah | 21,481 |
73 | Qarah | 20,656 |
74 | Qatana | 18,511 |
75 | Al Qutayfah | 16,118 |
76 | Shahba | 14,784 |
77 | Murak | 14,307 |
78 | Izra | 13,882 |
79 | Salakhid | 12,842 |
80 | Ad Duraykish | 11,918 |
81 | Al Ghantu | 9,412 |
82 | Mukharram al Fawqani | 9,112 |
83 | Tremseh | 6,927 |
84 | Buq'ata | 6,528 |
85 | Dayr al 'Asafir | 6,209 |
86 | Jinniyah | 5,000 |
87 | Ma`lula | 5,000 |
88 | Kaff al-Jaa | 3,500 |
89 | Kafr Saghir | 3,130 |
90 | Kafr Musa Al-Hmidiya | 3,000 |
Country Name | Population 2022 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Iran | 85,971,815 | 49/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,381,320 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |
Kazakhstan | 19,195,356 | 64/km2 |
Syria | 18,398,996 | 119/km2 |