Official name | Republic of Tajikistan |
---|---|
Location | Asia |
Capital | Dushanbe |
Population | 10,015,073 (as of August, 2022) |
Population density | 48.6/km2 |
Population growth rate | 2.31% (in 2023) |
Area | 143,100 km2 (55,251.20 sq mi) |
Official language | Tajik and Russian |
Currency | Somoni (TJS) |
Life expectancy | 71.60 years |
Internet TLD | .tj |
Call code | +992 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 9,539,931 | 4,807,171 | 4,732,760 | 50.39% | 49.61% | 2,624,435 | 27.51% |
2019 | 9,323,260 | 4,698,923 | 4,624,337 | 50.4% | 49.6% | 2,546,182 | 27.31% |
2018 | 9,103,031 | 4,589,748 | 4,513,283 | 50.42% | 49.58% | 2,469,652 | 27.13% |
2017 | 8,882,401 | 4,479,395 | 4,403,006 | 50.43% | 49.57% | 2,396,472 | 26.98% |
2016 | 8,665,654 | 4,370,956 | 4,294,698 | 50.44% | 49.56% | 2,326,728 | 26.85% |
2015 | 8,456,048 | 4,266,076 | 4,189,972 | 50.45% | 49.55% | 2,261,147 | 26.74% |
2014 | 8,254,809 | 4,165,377 | 4,089,432 | 50.46% | 49.54% | 2,200,732 | 26.66% |
2013 | 8,061,716 | 4,068,748 | 3,992,968 | 50.47% | 49.53% | 2,143,610 | 26.59% |
2012 | 7,876,728 | 3,975,385 | 3,901,343 | 50.47% | 49.53% | 2,091,271 | 26.55% |
2011 | 7,699,354 | 3,885,864 | 3,813,490 | 50.47% | 49.53% | 2,041,869 | 26.52% |
2010 | 7,529,204 | 3,798,483 | 3,730,721 | 50.45% | 49.55% | 1,996,745 | 26.52% |
2009 | 7,366,520 | 3,714,936 | 3,651,584 | 50.43% | 49.57% | 1,953,601 | 26.52% |
2008 | 7,211,654 | 3,634,674 | 3,576,980 | 50.4% | 49.6% | 1,912,531 | 26.52% |
2007 | 7,064,362 | 3,557,613 | 3,506,749 | 50.36% | 49.64% | 1,872,762 | 26.51% |
2006 | 6,924,251 | 3,483,591 | 3,440,660 | 50.31% | 49.69% | 1,835,619 | 26.51% |
2005 | 6,790,947 | 3,413,809 | 3,377,138 | 50.27% | 49.73% | 1,800,280 | 26.51% |
2004 | 6,663,990 | 3,347,322 | 3,316,668 | 50.23% | 49.77% | 1,766,624 | 26.51% |
2003 | 6,543,120 | 3,284,646 | 3,258,474 | 50.2% | 49.8% | 1,734,581 | 26.51% |
2002 | 6,428,403 | 3,224,487 | 3,203,916 | 50.16% | 49.84% | 1,704,170 | 26.51% |
2001 | 6,320,026 | 3,167,597 | 3,152,429 | 50.12% | 49.88% | 1,674,807 | 26.5% |
2000 | 6,217,821 | 3,114,507 | 3,103,314 | 50.09% | 49.91% | 1,647,723 | 26.5% |
1999 | 6,121,133 | 3,063,627 | 3,057,506 | 50.05% | 49.95% | 1,638,015 | 26.76% |
1998 | 6,028,842 | 3,015,627 | 3,013,215 | 50.02% | 49.98% | 1,644,668 | 27.28% |
1997 | 5,941,373 | 2,970,092 | 2,971,281 | 49.99% | 50.01% | 1,652,296 | 27.81% |
1996 | 5,854,280 | 2,923,627 | 2,930,653 | 49.94% | 50.06% | 1,659,103 | 28.34% |
1995 | 5,767,688 | 2,877,500 | 2,890,188 | 49.89% | 50.11% | 1,665,708 | 28.88% |
1994 | 5,682,009 | 2,831,345 | 2,850,664 | 49.83% | 50.17% | 1,671,647 | 29.42% |
1993 | 5,596,114 | 2,784,626 | 2,811,488 | 49.76% | 50.24% | 1,677,155 | 29.97% |
1992 | 5,505,241 | 2,735,004 | 2,770,237 | 49.68% | 50.32% | 1,680,750 | 30.53% |
1991 | 5,403,336 | 2,681,135 | 2,722,201 | 49.62% | 50.38% | 1,679,897 | 31.09% |
1990 | 5,286,453 | 2,620,495 | 2,665,958 | 49.57% | 50.43% | 1,673,691 | 31.66% |
1989 | 5,152,447 | 2,552,522 | 2,599,925 | 49.54% | 50.46% | 1,660,634 | 32.23% |
1988 | 5,003,673 | 2,478,820 | 2,524,853 | 49.54% | 50.46% | 1,631,698 | 32.61% |
1987 | 4,846,419 | 2,400,916 | 2,445,503 | 49.54% | 50.46% | 1,590,595 | 32.82% |
1986 | 4,689,672 | 2,323,732 | 2,365,940 | 49.55% | 50.45% | 1,548,999 | 33.03% |
1985 | 4,540,089 | 2,249,160 | 2,290,929 | 49.54% | 50.46% | 1,509,126 | 33.24% |
1984 | 4,399,762 | 2,178,322 | 2,221,440 | 49.51% | 50.49% | 1,471,720 | 33.45% |
1983 | 4,267,411 | 2,111,088 | 2,156,323 | 49.47% | 50.53% | 1,436,411 | 33.66% |
1982 | 4,142,367 | 2,047,158 | 2,095,209 | 49.42% | 50.58% | 1,403,020 | 33.87% |
1981 | 4,022,828 | 1,986,070 | 2,036,758 | 49.37% | 50.63% | 1,370,980 | 34.08% |
1980 | 3,907,396 | 1,927,128 | 1,980,268 | 49.32% | 50.68% | 1,339,846 | 34.29% |
1979 | 3,796,354 | 1,870,843 | 1,925,511 | 49.28% | 50.72% | 1,309,742 | 34.5% |
1978 | 3,690,255 | 1,817,451 | 1,872,804 | 49.25% | 50.75% | 1,281,995 | 34.74% |
1977 | 3,588,309 | 1,766,166 | 1,822,143 | 49.22% | 50.78% | 1,256,267 | 35.01% |
1976 | 3,489,402 | 1,716,786 | 1,772,616 | 49.2% | 50.8% | 1,230,712 | 35.27% |
1975 | 3,392,636 | 1,668,159 | 1,724,477 | 49.17% | 50.83% | 1,205,743 | 35.54% |
1974 | 3,297,740 | 1,620,509 | 1,677,231 | 49.14% | 50.86% | 1,180,591 | 35.8% |
1973 | 3,204,637 | 1,573,797 | 1,630,840 | 49.11% | 50.89% | 1,155,913 | 36.07% |
1972 | 3,112,840 | 1,527,471 | 1,585,369 | 49.07% | 50.93% | 1,131,206 | 36.34% |
1971 | 3,021,929 | 1,481,652 | 1,540,277 | 49.03% | 50.97% | 1,106,328 | 36.61% |
1970 | 2,932,745 | 1,437,045 | 1,495,700 | 49% | 51% | 1,081,596 | 36.88% |
1969 | 2,842,821 | 1,391,845 | 1,450,976 | 48.96% | 51.04% | 1,045,590 | 36.78% |
1968 | 2,753,408 | 1,346,967 | 1,406,441 | 48.92% | 51.08% | 1,001,414 | 36.37% |
1967 | 2,664,653 | 1,302,749 | 1,361,904 | 48.89% | 51.11% | 958,209 | 35.96% |
1966 | 2,576,823 | 1,258,778 | 1,318,045 | 48.85% | 51.15% | 916,318 | 35.56% |
1965 | 2,490,214 | 1,215,722 | 1,274,492 | 48.82% | 51.18% | 875,310 | 35.15% |
1964 | 2,404,635 | 1,172,981 | 1,231,654 | 48.78% | 51.22% | 835,611 | 34.75% |
1963 | 2,320,338 | 1,130,933 | 1,189,405 | 48.74% | 51.26% | 797,036 | 34.35% |
1962 | 2,238,577 | 1,090,411 | 1,148,166 | 48.71% | 51.29% | 760,221 | 33.96% |
1961 | 2,161,077 | 1,051,796 | 1,109,281 | 48.67% | 51.33% | 725,257 | 33.56% |
1960 | 2,088,931 | 1,016,056 | 1,072,875 | 48.64% | 51.36% | 692,898 | 33.17% |
The list offered below features the biggest cities of Tajikistan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Tajikistan
# | City | Population 2023 |
---|---|---|
1 | Dushanbe | 680,079 |
2 | Khujand | 145,995 |
3 | Kulob | 79,479 |
4 | Bokhtar | 65,501 |
5 | Istaravshan | 53,353 |
6 | Konibodom | 50,827 |
7 | Qayroqqum | 49,628 |
8 | Vahdat | 46,145 |
9 | Isfara | 38,153 |
10 | Tursunzoda | 37,385 |
11 | Panjakent | 35,331 |
12 | Buston | 34,241 |
13 | Khorugh | 30,240 |
14 | Ishqoshim | 26,270 |
15 | Hisor | 24,232 |
16 | Boshkengash | 23,950 |
17 | Danghara | 23,018 |
18 | Moskovskiy | 22,332 |
19 | Farkhor | 21,951 |
20 | Hulbuk | 21,934 |
21 | Chubek | 19,721 |
22 | Kolkhozobod | 18,639 |
23 | Norak | 18,272 |
24 | Taboshar | 17,741 |
25 | Yovon | 17,593 |
26 | Proletar | 16,619 |
27 | Vakhsh | 15,363 |
28 | Nov | 13,974 |
29 | Adrasmon | 13,504 |
30 | Shahritus | 13,149 |
31 | Mu'minobod | 12,084 |
32 | Shaydon | 11,795 |
33 | Murghob | 10,902 |
34 | Rasht | 10,884 |
35 | Avzikent | 10,476 |
36 | Abdurahmoni Jomi | 10,110 |
37 | Khodzha-Maston | 9,894 |
38 | Dusti | 8,844 |
39 | Sovet | 8,788 |
40 | Gharavuti | 8,636 |
41 | Pakhtakoron | 8,339 |
42 | Panj | 8,153 |
43 | Bokhtariyon | 7,996 |
44 | Roghun | 7,880 |
45 | Kirov | 7,824 |
46 | Obigarm | 7,527 |
47 | Orzu | 6,107 |
48 | Konsoy | 6,088 |
49 | Sarikhosor | 5,965 |
50 | Jilikul | 5,494 |
51 | Shahrinav | 5,487 |
52 | Novobod | 5,457 |
53 | Bustonqal'a | 4,965 |
54 | Oltintopkan | 4,914 |
55 | Neftobod | 4,688 |
56 | Boshchorbogh | 4,289 |
57 | Vorukh | 3,890 |
58 | Quruqsoy | 3,445 |
59 | Palos | 3,349 |
60 | Shurob | 2,956 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |