Official name | Togolese Republic |
---|---|
Location | Africa |
Capital | Lomé |
Population | 8,718,475 (as of August, 2022) |
Population density | 125.9/km2 |
Population growth rate | 2.39% (in 2023) |
Area | 56,785 km2 (21,924.80 sq mi) |
Official language | French |
Currency | West African CFA franc (XOF) |
Life expectancy | 62.15 years |
Internet TLD | .tg |
Call code | +228 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 8,280,724 | 4,120,488 | 4,160,236 | 49.76% | 50.24% | 3,544,150 | 42.8% |
2019 | 8,084,299 | 4,021,939 | 4,062,360 | 49.75% | 50.25% | 3,415,616 | 42.25% |
2018 | 7,890,988 | 3,924,188 | 3,966,800 | 49.73% | 50.27% | 3,290,542 | 41.7% |
2017 | 7,700,324 | 3,828,601 | 3,871,723 | 49.72% | 50.28% | 3,169,453 | 41.16% |
2016 | 7,511,754 | 3,733,342 | 3,778,412 | 49.7% | 50.3% | 3,052,026 | 40.63% |
2015 | 7,324,920 | 3,639,753 | 3,685,167 | 49.69% | 50.31% | 2,937,293 | 40.1% |
2014 | 7,139,710 | 3,546,294 | 3,593,416 | 49.67% | 50.33% | 2,825,897 | 39.58% |
2013 | 6,956,390 | 3,454,543 | 3,501,847 | 49.66% | 50.34% | 2,717,166 | 39.06% |
2012 | 6,775,433 | 3,363,325 | 3,412,108 | 49.64% | 50.36% | 2,611,929 | 38.55% |
2011 | 6,597,522 | 3,274,350 | 3,323,172 | 49.63% | 50.37% | 2,509,038 | 38.03% |
2010 | 6,423,215 | 3,186,557 | 3,236,658 | 49.61% | 50.39% | 2,410,633 | 37.53% |
2009 | 6,252,340 | 3,099,910 | 3,152,430 | 49.58% | 50.42% | 2,317,117 | 37.06% |
2008 | 6,084,877 | 3,015,665 | 3,069,212 | 49.56% | 50.44% | 2,226,456 | 36.59% |
2007 | 5,923,320 | 2,933,820 | 2,989,500 | 49.53% | 50.47% | 2,139,503 | 36.12% |
2006 | 5,765,762 | 2,854,629 | 2,911,133 | 49.51% | 50.49% | 2,055,494 | 35.65% |
2005 | 5,614,449 | 2,778,029 | 2,836,420 | 49.48% | 50.52% | 1,975,725 | 35.19% |
2004 | 5,470,504 | 2,705,711 | 2,764,793 | 49.46% | 50.54% | 1,899,359 | 34.72% |
2003 | 5,333,294 | 2,636,781 | 2,696,513 | 49.44% | 50.56% | 1,827,720 | 34.27% |
2002 | 5,199,639 | 2,570,182 | 2,629,457 | 49.43% | 50.57% | 1,757,998 | 33.81% |
2001 | 5,065,102 | 2,502,667 | 2,562,435 | 49.41% | 50.59% | 1,689,718 | 33.36% |
2000 | 4,926,868 | 2,432,887 | 2,493,981 | 49.38% | 50.62% | 1,621,432 | 32.91% |
1999 | 4,782,845 | 2,360,334 | 2,422,511 | 49.35% | 50.65% | 1,552,511 | 32.46% |
1998 | 4,634,767 | 2,285,404 | 2,349,363 | 49.31% | 50.69% | 1,484,052 | 32.02% |
1997 | 4,488,188 | 2,210,881 | 2,277,307 | 49.26% | 50.74% | 1,417,370 | 31.58% |
1996 | 4,350,982 | 2,141,553 | 2,209,429 | 49.22% | 50.78% | 1,354,896 | 31.14% |
1995 | 4,228,406 | 2,080,376 | 2,148,030 | 49.2% | 50.8% | 1,298,543 | 30.71% |
1994 | 4,122,675 | 2,028,356 | 2,094,319 | 49.2% | 50.8% | 1,248,346 | 30.28% |
1993 | 4,031,059 | 1,984,087 | 2,046,972 | 49.22% | 50.78% | 1,203,271 | 29.85% |
1992 | 3,947,875 | 1,944,723 | 2,003,152 | 49.26% | 50.74% | 1,161,860 | 29.43% |
1991 | 3,864,929 | 1,905,024 | 1,959,905 | 49.29% | 50.71% | 1,121,216 | 29.01% |
1990 | 3,776,197 | 1,862,798 | 1,913,399 | 49.33% | 50.67% | 1,079,615 | 28.59% |
1989 | 3,680,406 | 1,816,280 | 1,864,126 | 49.35% | 50.65% | 1,037,138 | 28.18% |
1988 | 3,579,258 | 1,767,438 | 1,811,820 | 49.38% | 50.62% | 993,960 | 27.77% |
1987 | 3,473,474 | 1,715,549 | 1,757,925 | 49.39% | 50.61% | 950,342 | 27.36% |
1986 | 3,364,722 | 1,662,509 | 1,702,213 | 49.41% | 50.59% | 907,129 | 26.96% |
1985 | 3,254,623 | 1,608,435 | 1,646,188 | 49.42% | 50.58% | 864,428 | 26.56% |
1984 | 3,142,410 | 1,552,979 | 1,589,431 | 49.42% | 50.58% | 822,369 | 26.17% |
1983 | 3,028,493 | 1,496,681 | 1,531,812 | 49.42% | 50.58% | 780,745 | 25.78% |
1982 | 2,918,242 | 1,441,903 | 1,476,339 | 49.41% | 50.59% | 740,942 | 25.39% |
1981 | 2,814,843 | 1,390,532 | 1,424,311 | 49.4% | 50.6% | 704,274 | 25.02% |
1980 | 2,723,284 | 1,345,302 | 1,377,982 | 49.4% | 50.6% | 671,562 | 24.66% |
1979 | 2,645,071 | 1,306,401 | 1,338,670 | 49.39% | 50.61% | 643,017 | 24.31% |
1978 | 2,578,612 | 1,273,319 | 1,305,293 | 49.38% | 50.62% | 617,835 | 23.96% |
1977 | 2,520,721 | 1,244,732 | 1,275,989 | 49.38% | 50.62% | 595,142 | 23.61% |
1976 | 2,466,642 | 1,218,028 | 1,248,614 | 49.38% | 50.62% | 573,988 | 23.27% |
1975 | 2,412,620 | 1,191,110 | 1,221,510 | 49.37% | 50.63% | 553,214 | 22.93% |
1974 | 2,358,741 | 1,164,510 | 1,194,231 | 49.37% | 50.63% | 532,840 | 22.59% |
1973 | 2,305,417 | 1,137,954 | 1,167,463 | 49.36% | 50.64% | 513,186 | 22.26% |
1972 | 2,249,601 | 1,110,403 | 1,139,198 | 49.36% | 50.64% | 493,337 | 21.93% |
1971 | 2,187,634 | 1,079,597 | 1,108,037 | 49.35% | 50.65% | 472,529 | 21.6% |
1970 | 2,117,426 | 1,044,950 | 1,072,476 | 49.35% | 50.65% | 450,588 | 21.28% |
1969 | 2,036,733 | 1,004,924 | 1,031,809 | 49.34% | 50.66% | 409,383 | 20.1% |
1968 | 1,947,528 | 960,716 | 986,812 | 49.33% | 50.67% | 364,188 | 18.7% |
1967 | 1,857,120 | 916,117 | 941,003 | 49.33% | 50.67% | 322,582 | 17.37% |
1966 | 1,775,617 | 875,734 | 899,883 | 49.32% | 50.68% | 286,407 | 16.13% |
1965 | 1,710,169 | 843,284 | 866,885 | 49.31% | 50.69% | 255,670 | 14.95% |
1964 | 1,663,569 | 820,140 | 843,429 | 49.3% | 50.7% | 230,404 | 13.85% |
1963 | 1,633,227 | 805,018 | 828,209 | 49.29% | 50.71% | 209,216 | 12.81% |
1962 | 1,614,212 | 795,645 | 818,567 | 49.29% | 50.71% | 191,123 | 11.84% |
1961 | 1,598,961 | 787,968 | 810,993 | 49.28% | 50.72% | 174,926 | 10.94% |
1960 | 1,581,930 | 779,417 | 802,513 | 49.27% | 50.73% | 159,775 | 10.1% |
The list offered below features the biggest cities of Togo. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Togo
# | City | Population 2023 |
---|---|---|
1 | Lome | 750,525 |
2 | Sokode | 118,801 |
3 | Kara | 105,020 |
4 | Atakpame | 81,571 |
5 | Kpalime | 75,805 |
6 | Bassar | 62,451 |
7 | Tsevie | 56,204 |
8 | Aneho | 47,983 |
9 | Sansanne-Mango | 38,095 |
10 | Dapaong | 33,684 |
11 | Tchamba | 25,907 |
12 | Badou | 24,245 |
13 | Niamtougou | 23,501 |
14 | Bafilo | 22,732 |
15 | Notse | 22,220 |
16 | Sotouboua | 21,258 |
17 | Vogan | 20,729 |
18 | Tabligbo | 13,865 |
19 | Kande | 11,586 |
20 | Amlame | 10,011 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |