Official name | Republic of Trinidad and Tobago |
---|---|
Location | Caribbean |
Capital | Port of Spain |
Population | 1,409,283 (as of August, 2022) |
Population density | 264/km2 |
Population growth rate | 0.25% (in 2023) |
Area | 5,131 km2 (1,981.09 sq mi) |
Official language | English |
Currency | Trinidad and Tobago dollar (TTD) |
Life expectancy | 73.80 years |
Internet TLD | .tt |
Call code | +1 (868) |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,400,751 | 691,551 | 709,200 | 49.37% | 50.63% | 745,340 | 53.21% |
2019 | 1,396,224 | 689,595 | 706,629 | 49.39% | 50.61% | 742,652 | 53.19% |
2018 | 1,391,092 | 687,339 | 703,753 | 49.41% | 50.59% | 739,783 | 53.18% |
2017 | 1,385,306 | 684,757 | 700,549 | 49.43% | 50.57% | 737,121 | 53.21% |
2016 | 1,378,803 | 681,680 | 697,123 | 49.44% | 50.56% | 734,213 | 53.25% |
2015 | 1,371,565 | 678,376 | 693,189 | 49.46% | 50.54% | 731,318 | 53.32% |
2014 | 1,363,563 | 674,555 | 689,008 | 49.47% | 50.53% | 728,279 | 53.41% |
2013 | 1,354,926 | 670,417 | 684,509 | 49.48% | 50.52% | 725,292 | 53.53% |
2012 | 1,346,024 | 666,282 | 679,742 | 49.5% | 50.5% | 722,411 | 53.67% |
2011 | 1,337,383 | 662,138 | 675,245 | 49.51% | 50.49% | 720,047 | 53.84% |
2010 | 1,329,339 | 658,289 | 671,050 | 49.52% | 50.48% | 718,242 | 54.03% |
2009 | 1,322,110 | 654,973 | 667,137 | 49.54% | 50.46% | 716,716 | 54.21% |
2008 | 1,315,632 | 651,896 | 663,736 | 49.55% | 50.45% | 715,704 | 54.4% |
2007 | 1,309,628 | 649,183 | 660,445 | 49.57% | 50.43% | 714,926 | 54.59% |
2006 | 1,303,724 | 646,517 | 657,207 | 49.59% | 50.41% | 714,180 | 54.78% |
2005 | 1,297,664 | 643,771 | 653,893 | 49.61% | 50.39% | 713,326 | 54.97% |
2004 | 1,291,276 | 640,989 | 650,287 | 49.64% | 50.36% | 712,268 | 55.16% |
2003 | 1,284,719 | 638,248 | 646,471 | 49.68% | 50.32% | 710,963 | 55.34% |
2002 | 1,278,359 | 635,600 | 642,759 | 49.72% | 50.28% | 709,873 | 55.53% |
2001 | 1,272,771 | 633,204 | 639,567 | 49.75% | 50.25% | 709,188 | 55.72% |
2000 | 1,268,299 | 631,359 | 636,940 | 49.78% | 50.22% | 709,106 | 55.91% |
1999 | 1,265,065 | 630,002 | 635,063 | 49.8% | 50.2% | 705,527 | 55.77% |
1998 | 1,262,835 | 629,018 | 633,817 | 49.81% | 50.19% | 702,010 | 55.59% |
1997 | 1,260,972 | 628,216 | 632,756 | 49.82% | 50.18% | 698,705 | 55.41% |
1996 | 1,258,679 | 627,074 | 631,605 | 49.82% | 50.18% | 695,043 | 55.22% |
1995 | 1,255,329 | 625,530 | 629,799 | 49.83% | 50.17% | 690,933 | 55.04% |
1994 | 1,250,652 | 623,200 | 627,452 | 49.83% | 50.17% | 686,108 | 54.86% |
1993 | 1,244,724 | 620,370 | 624,354 | 49.84% | 50.16% | 680,491 | 54.67% |
1992 | 1,237,798 | 616,919 | 620,879 | 49.84% | 50.16% | 674,476 | 54.49% |
1991 | 1,230,214 | 613,139 | 617,075 | 49.84% | 50.16% | 668,129 | 54.31% |
1990 | 1,222,220 | 609,154 | 613,066 | 49.84% | 50.16% | 661,465 | 54.12% |
1989 | 1,213,950 | 604,790 | 609,160 | 49.82% | 50.18% | 654,805 | 53.94% |
1988 | 1,205,234 | 600,207 | 605,027 | 49.8% | 50.2% | 647,934 | 53.76% |
1987 | 1,195,607 | 595,173 | 600,434 | 49.78% | 50.22% | 640,487 | 53.57% |
1986 | 1,184,447 | 589,262 | 595,185 | 49.75% | 50.25% | 632,376 | 53.39% |
1985 | 1,171,349 | 582,629 | 588,720 | 49.74% | 50.26% | 623,275 | 53.21% |
1984 | 1,156,123 | 574,824 | 581,299 | 49.72% | 50.28% | 612,976 | 53.02% |
1983 | 1,139,095 | 566,358 | 572,737 | 49.72% | 50.28% | 601,898 | 52.84% |
1982 | 1,121,027 | 557,263 | 563,764 | 49.71% | 50.29% | 590,221 | 52.65% |
1981 | 1,102,975 | 548,289 | 554,686 | 49.71% | 50.29% | 578,731 | 52.47% |
1980 | 1,085,719 | 539,602 | 546,117 | 49.7% | 50.3% | 567,614 | 52.28% |
1979 | 1,069,606 | 531,487 | 538,119 | 49.69% | 50.31% | 550,312 | 51.45% |
1978 | 1,054,508 | 523,774 | 530,734 | 49.67% | 50.33% | 532,632 | 50.51% |
1977 | 1,040,145 | 516,432 | 523,713 | 49.65% | 50.35% | 515,600 | 49.57% |
1976 | 1,026,027 | 509,217 | 516,810 | 49.63% | 50.37% | 498,957 | 48.63% |
1975 | 1,011,844 | 502,077 | 509,767 | 49.62% | 50.38% | 482,548 | 47.69% |
1974 | 997,475 | 494,847 | 502,628 | 49.61% | 50.39% | 466,320 | 46.75% |
1973 | 982,988 | 487,562 | 495,426 | 49.6% | 50.4% | 450,405 | 45.82% |
1972 | 969,104 | 480,772 | 488,332 | 49.61% | 50.39% | 435,031 | 44.89% |
1971 | 956,709 | 474,719 | 481,990 | 49.62% | 50.38% | 420,569 | 43.96% |
1970 | 946,302 | 469,744 | 476,558 | 49.64% | 50.36% | 407,288 | 43.04% |
1969 | 938,121 | 466,059 | 472,062 | 49.68% | 50.32% | 395,137 | 42.12% |
1968 | 931,723 | 463,253 | 468,470 | 49.72% | 50.28% | 383,870 | 41.2% |
1967 | 926,158 | 460,949 | 465,209 | 49.77% | 50.23% | 373,149 | 40.29% |
1966 | 920,137 | 458,504 | 461,633 | 49.83% | 50.17% | 362,442 | 39.39% |
1965 | 912,654 | 455,232 | 457,422 | 49.88% | 50.12% | 351,372 | 38.5% |
1964 | 903,523 | 451,310 | 452,213 | 49.95% | 50.05% | 339,815 | 37.61% |
1963 | 892,840 | 446,509 | 446,331 | 50.01% | 49.99% | 327,940 | 36.73% |
1962 | 880,315 | 440,862 | 439,453 | 50.08% | 49.92% | 315,681 | 35.86% |
1961 | 865,679 | 434,051 | 431,628 | 50.14% | 49.86% | 302,988 | 35% |
1960 | 848,821 | 425,938 | 422,883 | 50.18% | 49.82% | 289,957 | 34.16% |
The list offered below features the biggest cities of Trinidad and Tobago. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Trinidad and Tobago
# | City | Population 2023 |
---|---|---|
1 | Chaguanas | 68,175 |
2 | Mon Repos | 56,854 |
3 | San Fernando | 55,907 |
4 | Port of Spain | 49,482 |
5 | Rio Claro | 35,928 |
6 | Arima | 35,291 |
7 | Marabella | 26,994 |
8 | Laventille | 21,181 |
9 | Point Fortin | 19,243 |
10 | Tunapuna | 17,886 |
11 | Scarborough | 17,141 |
12 | Sangre Grande | 16,109 |
13 | Paradise | 15,222 |
14 | Penal | 12,384 |
15 | Arouca | 12,161 |
16 | Princes Town | 10,088 |
17 | Siparia | 8,707 |
18 | Petit Valley | 8,251 |
19 | Couva | 5,235 |
20 | Mucurapo | 4,416 |
21 | Tabaquite | 3,377 |
22 | Debe | 3,159 |
Country Name | Population 2023 | Population density |
---|---|---|
Trinidad and Tobago | 1,409,283 | 264/km2 |
Bahamas | 400,712 | 25.21/km2 |
Barbados | 288,050 | 660/km2 |
Saint Lucia | 185,191 | 300/km2 |
Grenada | 113,031 | 319/km2 |
Saint Vincent and the Grenadines | 111,581 | 309/km2 |
Antigua | 97,231 | 186/km2 |
Saint Kitts and Nevis | 53,827 | 165/km2 |