Official name | Republic of Tunisia |
---|---|
Location | Africa |
Capital | Tunis |
Population | 12,090,550 (as of August, 2022) |
Population density | 73.65/km2 |
Population growth rate | 0.97% (in 2023) |
Area | 163,610 km2 (63,170.15 sq mi) |
Official language | Arabic |
Currency | Tunisian Dinar (TND) |
Life expectancy | 77.20 years |
Internet TLD | .tn |
Call code | +216 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 11,821,454 | 5,862,259 | 5,959,195 | 49.59% | 50.41% | 8,224,186 | 69.57% |
2019 | 11,697,528 | 5,799,634 | 5,897,894 | 49.58% | 50.42% | 8,100,538 | 69.25% |
2018 | 11,567,979 | 5,733,090 | 5,834,889 | 49.56% | 50.44% | 7,976,122 | 68.95% |
2017 | 11,436,182 | 5,666,628 | 5,769,554 | 49.55% | 50.45% | 7,849,795 | 68.64% |
2016 | 11,306,655 | 5,602,448 | 5,704,207 | 49.55% | 50.45% | 7,728,099 | 68.35% |
2015 | 11,182,634 | 5,543,232 | 5,639,402 | 49.57% | 50.43% | 7,610,901 | 68.06% |
2014 | 11,065,850 | 5,489,768 | 5,576,082 | 49.61% | 50.39% | 7,499,327 | 67.77% |
2013 | 10,955,578 | 5,441,636 | 5,513,942 | 49.67% | 50.33% | 7,395,015 | 67.5% |
2012 | 10,849,596 | 5,395,504 | 5,454,092 | 49.73% | 50.27% | 7,293,098 | 67.22% |
2011 | 10,744,450 | 5,350,736 | 5,393,714 | 49.8% | 50.2% | 7,192,335 | 66.94% |
2010 | 10,637,797 | 5,304,006 | 5,333,791 | 49.86% | 50.14% | 7,091,155 | 66.66% |
2009 | 10,528,217 | 5,254,633 | 5,273,584 | 49.91% | 50.09% | 6,988,630 | 66.38% |
2008 | 10,416,924 | 5,202,212 | 5,214,712 | 49.94% | 50.06% | 6,884,545 | 66.09% |
2007 | 10,307,202 | 5,150,509 | 5,156,693 | 49.97% | 50.03% | 6,783,170 | 65.81% |
2006 | 10,203,659 | 5,102,850 | 5,100,809 | 50.01% | 49.99% | 6,685,437 | 65.52% |
2005 | 10,109,204 | 5,059,657 | 5,049,547 | 50.05% | 49.95% | 6,595,245 | 65.24% |
2004 | 10,024,683 | 5,022,366 | 5,002,317 | 50.1% | 49.9% | 6,511,032 | 64.95% |
2003 | 9,947,669 | 4,990,746 | 4,956,923 | 50.17% | 49.83% | 6,425,199 | 64.59% |
2002 | 9,873,630 | 4,960,512 | 4,913,118 | 50.24% | 49.76% | 6,338,870 | 64.2% |
2001 | 9,796,266 | 4,927,522 | 4,868,744 | 50.3% | 49.7% | 6,251,977 | 63.82% |
2000 | 9,710,677 | 4,890,297 | 4,820,380 | 50.36% | 49.64% | 6,159,482 | 63.43% |
1999 | 9,615,894 | 4,847,372 | 4,768,522 | 50.41% | 49.59% | 6,061,860 | 63.04% |
1998 | 9,512,144 | 4,798,877 | 4,713,267 | 50.45% | 49.55% | 5,959,358 | 62.65% |
1997 | 9,397,374 | 4,743,794 | 4,653,580 | 50.48% | 49.52% | 5,850,805 | 62.26% |
1996 | 9,269,559 | 4,681,127 | 4,588,432 | 50.5% | 49.5% | 5,735,076 | 61.87% |
1995 | 9,127,590 | 4,610,346 | 4,517,244 | 50.51% | 49.49% | 5,610,730 | 61.47% |
1994 | 8,970,068 | 4,529,884 | 4,440,184 | 50.5% | 49.5% | 5,478,918 | 61.08% |
1993 | 8,798,045 | 4,440,373 | 4,357,672 | 50.47% | 49.53% | 5,310,500 | 60.36% |
1992 | 8,615,922 | 4,345,871 | 4,270,051 | 50.44% | 49.56% | 5,131,643 | 59.56% |
1991 | 8,429,874 | 4,248,656 | 4,181,218 | 50.4% | 49.6% | 4,953,394 | 58.76% |
1990 | 8,244,487 | 4,152,748 | 4,091,739 | 50.37% | 49.63% | 4,777,680 | 57.95% |
1989 | 8,062,145 | 4,057,678 | 4,004,467 | 50.33% | 49.67% | 4,605,903 | 57.13% |
1988 | 7,882,224 | 3,964,759 | 3,917,465 | 50.3% | 49.7% | 4,438,480 | 56.31% |
1987 | 7,702,581 | 3,872,087 | 3,830,494 | 50.27% | 49.73% | 4,274,162 | 55.49% |
1986 | 7,519,658 | 3,777,876 | 3,741,782 | 50.24% | 49.76% | 4,110,997 | 54.67% |
1985 | 7,331,349 | 3,682,537 | 3,648,812 | 50.23% | 49.77% | 3,947,198 | 53.84% |
1984 | 7,136,977 | 3,584,904 | 3,552,073 | 50.23% | 49.77% | 3,783,312 | 53.01% |
1983 | 6,938,997 | 3,485,458 | 3,453,539 | 50.23% | 49.77% | 3,633,259 | 52.36% |
1982 | 6,742,138 | 3,387,924 | 3,354,214 | 50.25% | 49.75% | 3,489,731 | 51.76% |
1981 | 6,552,804 | 3,293,439 | 3,259,365 | 50.26% | 49.74% | 3,352,415 | 51.16% |
1980 | 6,375,570 | 3,204,999 | 3,170,571 | 50.27% | 49.73% | 3,224,126 | 50.57% |
1979 | 6,212,247 | 3,123,518 | 3,088,729 | 50.28% | 49.72% | 3,104,260 | 49.97% |
1978 | 6,061,612 | 3,048,385 | 3,013,227 | 50.29% | 49.71% | 2,993,224 | 49.38% |
1977 | 5,922,918 | 2,978,635 | 2,944,283 | 50.29% | 49.71% | 2,889,199 | 48.78% |
1976 | 5,789,375 | 2,910,898 | 2,878,477 | 50.28% | 49.72% | 2,789,321 | 48.18% |
1975 | 5,659,740 | 2,844,585 | 2,815,155 | 50.26% | 49.74% | 2,693,470 | 47.59% |
1974 | 5,533,743 | 2,780,152 | 2,753,591 | 50.24% | 49.76% | 2,589,238 | 46.79% |
1973 | 5,412,043 | 2,716,846 | 2,695,197 | 50.2% | 49.8% | 2,487,375 | 45.96% |
1972 | 5,293,981 | 2,655,461 | 2,638,520 | 50.16% | 49.84% | 2,389,174 | 45.13% |
1971 | 5,178,878 | 2,596,172 | 2,582,706 | 50.13% | 49.87% | 2,294,761 | 44.31% |
1970 | 5,066,337 | 2,538,741 | 2,527,596 | 50.11% | 49.89% | 2,202,843 | 43.48% |
1969 | 4,955,856 | 2,483,875 | 2,471,981 | 50.12% | 49.88% | 2,114,168 | 42.66% |
1968 | 4,847,643 | 2,430,608 | 2,417,035 | 50.14% | 49.86% | 2,028,739 | 41.85% |
1967 | 4,742,896 | 2,379,511 | 2,363,385 | 50.17% | 49.83% | 1,946,485 | 41.04% |
1966 | 4,643,315 | 2,330,480 | 2,312,835 | 50.19% | 49.81% | 1,868,006 | 40.23% |
1965 | 4,550,215 | 2,283,298 | 2,266,917 | 50.18% | 49.82% | 1,807,345 | 39.72% |
1964 | 4,463,342 | 2,237,920 | 2,225,422 | 50.14% | 49.86% | 1,753,201 | 39.28% |
1963 | 4,382,264 | 2,194,200 | 2,188,064 | 50.07% | 49.93% | 1,701,633 | 38.83% |
1962 | 4,307,630 | 2,152,953 | 2,154,677 | 49.98% | 50.02% | 1,653,699 | 38.39% |
1961 | 4,240,260 | 2,115,890 | 2,124,370 | 49.9% | 50.1% | 1,609,179 | 37.95% |
1960 | 4,180,324 | 2,083,055 | 2,097,269 | 49.83% | 50.17% | 1,568,040 | 37.51% |
The list offered below features the biggest cities of Tunisia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Tunisia
# | City | Population 2023 |
---|---|---|
1 | Tunis | 694,042 |
2 | Sfax | 279,635 |
3 | Sousse | 165,534 |
4 | Kairouan | 120,345 |
5 | Bizerte | 116,133 |
6 | Gabes | 110,989 |
7 | Ariana | 98,361 |
8 | Hammamet | 98,213 |
9 | Kasserine | 82,807 |
10 | Gafsa | 82,028 |
11 | La Goulette | 80,633 |
12 | Zarzis | 80,054 |
13 | Ben Arous | 75,726 |
14 | El Hamma | 74,188 |
15 | Msaken | 73,566 |
16 | Monastir | 72,083 |
17 | La Mohammedia | 67,146 |
18 | Al Marsa | 66,211 |
19 | Skanes | 64,774 |
20 | Tataouine | 63,165 |
21 | Houmt El Souk | 63,046 |
22 | Medenine | 62,254 |
23 | Douane | 60,746 |
24 | Rades | 60,490 |
25 | Kelibia | 59,068 |
26 | Beja | 57,731 |
27 | Nabeul | 56,861 |
28 | Menzel Bourguiba | 54,956 |
29 | Jendouba | 51,855 |
30 | Djemmal | 50,712 |
31 | Ksar Hellal | 49,865 |
32 | El Kef | 48,430 |
33 | Hammam-Lif | 48,133 |
34 | Oued Lill | 47,445 |
35 | Mahdia | 46,331 |
36 | Zouila | 44,766 |
37 | Dar Chabanne | 42,515 |
38 | Sidi Bouzid | 42,435 |
39 | Metlaoui | 38,920 |
40 | Ksour Essaf | 36,568 |
41 | Tozeur | 35,198 |
42 | Hammam Sousse | 34,081 |
43 | Gremda | 34,061 |
44 | Korba | 33,942 |
45 | La Sebala du Mornag | 33,665 |
46 | Midoun | 32,317 |
47 | Mateur | 31,284 |
48 | Douz | 28,383 |
49 | Ar Rudayyif | 27,257 |
50 | Siliana | 27,219 |
51 | Manouba | 25,210 |
52 | El Fahs | 23,742 |
53 | Takelsa | 22,324 |
54 | Nefta | 21,876 |
55 | Chebba | 21,796 |
56 | Menzel Jemil | 21,701 |
57 | Medjez el Bab | 20,337 |
58 | El Jem | 20,237 |
59 | Akouda | 20,185 |
60 | Kebili | 20,078 |
61 | Ghardimaou | 19,733 |
62 | Tajerouine | 19,534 |
63 | Menzel Abderhaman | 19,233 |
64 | Mennzel Bou Zelfa | 18,714 |
65 | Douar Tindja | 18,709 |
66 | Ouardenine | 18,452 |
67 | Thala | 18,431 |
68 | Beni Khiar | 18,193 |
69 | Bekalta | 17,984 |
70 | Ezzouhour | 17,499 |
71 | Zaghouan | 17,090 |
72 | El Alia | 16,216 |
73 | Carthage | 16,089 |
74 | Galaat el Andeless | 15,480 |
75 | Maktar | 14,652 |
76 | Erriadh | 14,530 |
77 | Sahline | 13,921 |
78 | Tabarka | 13,846 |
79 | Testour | 13,508 |
80 | Ben Gardane | 13,487 |
81 | Ksibet el Mediouni | 13,215 |
82 | Seiada | 13,068 |
83 | Tabursuq | 12,838 |
84 | Banbalah | 12,481 |
85 | Bou Arkoub | 12,439 |
86 | Bou Arada | 12,261 |
87 | As Sars | 12,226 |
88 | Skhira | 12,054 |
89 | Beni Khalled | 11,379 |
90 | Rhar el Melah | 10,640 |
91 | Gafour | 10,351 |
92 | Rafraf | 10,023 |
93 | El Haouaria | 9,381 |
94 | Sidi Bou Ali | 8,983 |
95 | Beni Hassane | 8,927 |
96 | Haffouz | 8,596 |
97 | Menzel Kamel | 8,413 |
98 | Degache | 8,283 |
99 | El Maamoura | 8,145 |
100 | Zaouiat Djedidi | 7,998 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |