Official name | Republic of Türkiye |
---|---|
Location | Asia |
Capital | Ankara |
Population | 86,336,104 (as of August, 2022) |
Population density | 116/km2 |
Population growth rate | 0.96% (in 2023) |
Area | 783,356 km2 (302,455.32 sq mi) |
Official language | Turkish |
Currency | Turkish Lira (TRY) |
Life expectancy | 78.25 years |
Internet TLD | .tr |
Call code | +90 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 84,344,127 | 41,640,695 | 42,703,432 | 49.37% | 50.63% | 64,194,315 | 76.11% |
2019 | 83,434,613 | 41,174,982 | 42,259,631 | 49.35% | 50.65% | 63,101,598 | 75.63% |
2018 | 82,345,030 | 40,612,569 | 41,732,461 | 49.32% | 50.68% | 61,874,056 | 75.14% |
2017 | 81,121,318 | 39,976,586 | 41,144,732 | 49.28% | 50.72% | 60,548,952 | 74.64% |
2016 | 79,832,658 | 39,317,584 | 40,515,074 | 49.25% | 50.75% | 59,179,949 | 74.13% |
2015 | 78,534,125 | 38,654,496 | 39,879,629 | 49.22% | 50.78% | 57,808,969 | 73.61% |
2014 | 77,233,896 | 37,999,077 | 39,234,819 | 49.2% | 50.8% | 56,442,531 | 73.08% |
2013 | 75,930,010 | 37,342,379 | 38,587,631 | 49.18% | 50.82% | 55,072,036 | 72.53% |
2012 | 74,655,525 | 36,708,122 | 37,947,403 | 49.17% | 50.83% | 53,729,581 | 71.97% |
2011 | 73,447,661 | 36,114,215 | 37,333,446 | 49.17% | 50.83% | 52,441,630 | 71.4% |
2010 | 72,331,332 | 35,565,316 | 36,766,016 | 49.17% | 50.83% | 51,232,282 | 70.83% |
2009 | 71,325,685 | 35,077,972 | 36,247,713 | 49.18% | 50.82% | 50,099,161 | 70.24% |
2008 | 70,422,837 | 34,633,951 | 35,788,886 | 49.18% | 50.82% | 49,049,506 | 69.65% |
2007 | 69,586,029 | 34,236,326 | 35,349,703 | 49.2% | 50.8% | 48,049,153 | 69.05% |
2006 | 68,760,934 | 33,837,256 | 34,923,678 | 49.21% | 50.79% | 47,066,859 | 68.45% |
2005 | 67,907,535 | 33,424,089 | 34,483,446 | 49.22% | 50.78% | 46,068,472 | 67.84% |
2004 | 67,014,951 | 32,984,759 | 34,030,192 | 49.22% | 50.78% | 45,054,152 | 67.23% |
2003 | 66,093,367 | 32,537,765 | 33,555,602 | 49.23% | 50.77% | 44,018,182 | 66.6% |
2002 | 65,149,266 | 32,072,984 | 33,076,282 | 49.23% | 50.77% | 42,978,971 | 65.97% |
2001 | 64,196,095 | 31,610,157 | 32,585,938 | 49.24% | 50.76% | 41,945,728 | 65.34% |
2000 | 63,243,990 | 31,147,665 | 32,096,325 | 49.25% | 50.75% | 40,944,159 | 64.74% |
1999 | 62,291,128 | 30,684,610 | 31,606,518 | 49.26% | 50.74% | 40,003,362 | 64.22% |
1998 | 61,333,345 | 30,218,939 | 31,114,406 | 49.27% | 50.73% | 39,069,341 | 63.7% |
1997 | 60,376,193 | 29,753,388 | 30,622,805 | 49.28% | 50.72% | 38,145,679 | 63.18% |
1996 | 59,426,843 | 29,291,491 | 30,135,352 | 49.29% | 50.71% | 37,230,917 | 62.65% |
1995 | 58,489,962 | 28,835,551 | 29,654,411 | 49.3% | 50.7% | 36,333,964 | 62.12% |
1994 | 57,567,663 | 28,392,371 | 29,175,292 | 49.32% | 50.68% | 35,455,924 | 61.59% |
1993 | 56,657,207 | 27,954,666 | 28,702,541 | 49.34% | 50.66% | 34,594,891 | 61.06% |
1992 | 55,752,291 | 27,519,331 | 28,232,960 | 49.36% | 50.64% | 33,741,287 | 60.52% |
1991 | 54,843,885 | 27,076,426 | 27,767,459 | 49.37% | 50.63% | 32,895,362 | 59.98% |
1990 | 53,924,993 | 26,633,554 | 27,291,439 | 49.39% | 50.61% | 31,923,596 | 59.2% |
1989 | 52,995,659 | 26,179,856 | 26,815,803 | 49.4% | 50.6% | 30,684,487 | 57.9% |
1988 | 52,056,887 | 25,721,308 | 26,335,579 | 49.41% | 50.59% | 29,458,992 | 56.59% |
1987 | 51,103,996 | 25,255,595 | 25,848,401 | 49.42% | 50.58% | 28,240,068 | 55.26% |
1986 | 50,131,556 | 24,780,028 | 25,351,528 | 49.43% | 50.57% | 27,035,948 | 53.93% |
1985 | 49,142,772 | 24,301,101 | 24,841,671 | 49.45% | 50.55% | 25,775,384 | 52.45% |
1984 | 48,122,819 | 23,806,359 | 24,316,460 | 49.47% | 50.53% | 24,364,583 | 50.63% |
1983 | 47,081,943 | 23,310,270 | 23,771,673 | 49.51% | 50.49% | 22,980,696 | 48.81% |
1982 | 46,033,696 | 22,805,093 | 23,228,603 | 49.54% | 50.46% | 21,635,837 | 47% |
1981 | 44,996,509 | 22,309,269 | 22,687,240 | 49.58% | 50.42% | 20,333,922 | 45.19% |
1980 | 43,983,888 | 21,820,407 | 22,163,481 | 49.61% | 50.39% | 19,256,146 | 43.78% |
1979 | 43,001,782 | 21,341,784 | 21,659,998 | 49.63% | 50.37% | 18,645,573 | 43.36% |
1978 | 42,047,550 | 20,876,609 | 21,170,941 | 49.65% | 50.35% | 18,051,013 | 42.93% |
1977 | 41,115,689 | 20,422,163 | 20,693,526 | 49.67% | 50.33% | 17,478,279 | 42.51% |
1976 | 40,196,795 | 19,969,768 | 20,227,027 | 49.68% | 50.32% | 16,918,831 | 42.09% |
1975 | 39,284,319 | 19,520,378 | 19,763,941 | 49.69% | 50.31% | 16,338,348 | 41.59% |
1974 | 38,377,185 | 19,069,623 | 19,307,562 | 49.69% | 50.31% | 15,703,944 | 40.92% |
1973 | 37,479,074 | 18,619,604 | 18,859,470 | 49.68% | 50.32% | 15,089,075 | 40.26% |
1972 | 36,593,853 | 18,179,826 | 18,414,027 | 49.68% | 50.32% | 14,491,166 | 39.6% |
1971 | 35,727,033 | 17,745,617 | 17,981,416 | 49.67% | 50.33% | 13,915,679 | 38.95% |
1970 | 34,882,574 | 17,326,175 | 17,556,399 | 49.67% | 50.33% | 13,335,608 | 38.23% |
1969 | 34,061,521 | 16,921,764 | 17,139,757 | 49.68% | 50.32% | 12,739,009 | 37.4% |
1968 | 33,262,451 | 16,524,786 | 16,737,665 | 49.68% | 50.32% | 12,167,405 | 36.58% |
1967 | 32,483,840 | 16,144,468 | 16,339,372 | 49.7% | 50.3% | 11,616,221 | 35.76% |
1966 | 31,723,213 | 15,769,609 | 15,953,604 | 49.71% | 50.29% | 11,087,263 | 34.95% |
1965 | 30,978,571 | 15,405,643 | 15,572,928 | 49.73% | 50.27% | 10,603,965 | 34.23% |
1964 | 30,249,702 | 15,049,227 | 15,200,475 | 49.75% | 50.25% | 10,188,100 | 33.68% |
1963 | 29,536,678 | 14,700,405 | 14,836,273 | 49.77% | 50.23% | 9,788,455 | 33.14% |
1962 | 28,838,021 | 14,358,451 | 14,479,570 | 49.79% | 50.21% | 9,401,195 | 32.6% |
1961 | 28,151,975 | 14,022,499 | 14,129,476 | 49.81% | 50.19% | 9,025,523 | 32.06% |
1960 | 27,477,284 | 13,694,678 | 13,782,606 | 49.84% | 50.16% | 8,660,840 | 31.52% |
The list offered below features the biggest cities of Turkey. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Turkey
# | City | Population 2023 |
---|---|---|
1 | Istanbul | 14,812,998 |
2 | Ankara | 3,518,237 |
3 | Izmir | 2,503,104 |
4 | Bursa | 1,414,396 |
5 | Adana | 1,250,237 |
6 | Gaziantep | 1,067,041 |
7 | Konya | 876,493 |
8 | Cankaya | 793,298 |
9 | Antalya | 759,022 |
10 | Bagcilar | 749,773 |
11 | Diyarbakir | 645,601 |
12 | Kayseri | 593,670 |
13 | Eskuedar | 583,249 |
14 | Bahcelievler | 577,607 |
15 | Umraniye | 574,010 |
16 | Mersin | 538,541 |
17 | Esenler | 520,807 |
18 | Eskisehir | 515,538 |
19 | Karabaglar | 461,114 |
20 | Muratpasa | 453,600 |
21 | Sanliurfa | 453,550 |
22 | Malatya | 445,163 |
23 | Sultangazi | 439,163 |
24 | Maltepe | 429,389 |
25 | Erzurum | 422,458 |
26 | Samsun | 396,375 |
27 | Batman | 384,931 |
28 | Kahramanmaras | 377,888 |
29 | Van | 375,058 |
30 | Atasehir | 364,219 |
31 | Sisli | 316,792 |
32 | Denizli | 315,023 |
33 | Batikent | 302,340 |
34 | Elazig | 300,239 |
35 | Zeytinburnu | 290,995 |
36 | Sultanbeyli | 288,542 |
37 | Adapazari | 288,250 |
38 | Gebze | 283,068 |
39 | Merkezefendi | 282,191 |
40 | Sivas | 266,081 |
41 | Tarsus | 258,303 |
42 | Trabzon | 245,621 |
43 | Manisa | 245,069 |
44 | Sancaktepe | 242,928 |
45 | Balikesir | 239,127 |
46 | Adiyaman | 224,930 |
47 | Kirikkale | 212,912 |
48 | Esenyurt | 212,767 |
49 | Antakya | 211,449 |
50 | Osmaniye | 203,953 |
51 | Corlu | 203,814 |
52 | Arnavutkoey | 199,849 |
53 | Izmit | 197,397 |
54 | Basaksehir | 195,106 |
55 | Kutahya | 186,544 |
56 | Corum | 184,225 |
57 | Siverek | 176,411 |
58 | Isparta | 173,730 |
59 | Bueyuekcekmece | 164,510 |
60 | Aydin | 164,082 |
61 | Iskenderun | 161,101 |
62 | Viransehir | 155,165 |
63 | Usak | 153,733 |
64 | Aksaray | 153,069 |
65 | Kiziltepe | 151,135 |
66 | Afyonkarahisar | 146,998 |
67 | Inegol | 134,602 |
68 | Tokat | 130,363 |
69 | Edirne | 127,241 |
70 | Derince | 126,263 |
71 | Beylikduezue | 123,444 |
72 | Tekirdag | 122,788 |
73 | Karaman | 121,218 |
74 | Nazilli | 120,313 |
75 | Ordu | 117,711 |
76 | Siirt | 114,992 |
77 | Erzincan | 114,985 |
78 | Alanya | 113,669 |
79 | Turhal | 111,560 |
80 | Bandirma | 108,341 |
81 | Turgutlu | 104,087 |
82 | Mustafakemalpasa | 102,112 |
83 | Zonguldak | 100,921 |
84 | Manavgat | 99,850 |
85 | Giresun | 99,655 |
86 | Karabuk | 98,202 |
87 | Bolu | 97,402 |
88 | Ceyhan | 96,881 |
89 | Kirsehir | 95,072 |
90 | Polatli | 93,896 |
91 | Bafra | 93,688 |
92 | Rize | 93,366 |
93 | Eregli | 92,863 |
94 | Ercis | 92,733 |
95 | Agri | 92,675 |
96 | Nigde | 91,813 |
97 | Luleburgaz | 91,472 |
98 | Korfez | 91,114 |
99 | Nusaybin | 89,920 |
100 | Salihli | 89,751 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |