Official name | United States of America |
---|---|
Location | North America |
Capital | Washington D.C. |
Population | 334,897,911 (as of July 2022) |
Population density | 87/km2 |
Population growth rate | 0.56% (in 2023) |
Area | 3,796,742 km2 (1,465,929.68 sq mi) |
Official language | English |
Currency | U.S. dollar ($) (USD) |
Life expectancy | 79.05 years |
Internet TLD | .us |
Call code | +1 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 331,517,655 | 164,034,936 | 167,482,719 | 49.48% | 50.52% | 274,032,494 | 82.66% |
2019 | 328,346,369 | 162,465,783 | 165,880,586 | 49.48% | 50.52% | 270,754,416 | 82.46% |
2018 | 326,854,541 | 161,727,627 | 165,126,914 | 49.48% | 50.52% | 268,870,545 | 82.26% |
2017 | 325,138,384 | 160,878,472 | 164,259,912 | 49.48% | 50.52% | 266,808,558 | 82.06% |
2016 | 323,087,909 | 159,831,589 | 163,256,320 | 49.47% | 50.53% | 264,479,762 | 81.86% |
2015 | 320,755,031 | 158,645,438 | 162,109,593 | 49.46% | 50.54% | 261,960,634 | 81.67% |
2014 | 318,402,248 | 157,449,912 | 160,952,336 | 49.45% | 50.55% | 259,434,152 | 81.48% |
2013 | 316,075,750 | 156,236,243 | 159,839,507 | 49.43% | 50.57% | 256,969,585 | 81.3% |
2012 | 313,893,356 | 155,126,097 | 158,767,259 | 49.42% | 50.58% | 254,630,290 | 81.12% |
2011 | 311,599,060 | 153,929,936 | 157,669,124 | 49.4% | 50.6% | 252,208,279 | 80.94% |
2010 | 309,342,609 | 152,784,315 | 156,558,294 | 49.39% | 50.61% | 249,856,025 | 80.77% |
2009 | 306,786,868 | 151,491,355 | 155,295,513 | 49.38% | 50.62% | 247,300,894 | 80.61% |
2008 | 304,109,171 | 150,138,698 | 153,970,473 | 49.37% | 50.63% | 244,625,417 | 80.44% |
2007 | 301,246,269 | 148,695,158 | 152,551,111 | 49.36% | 50.64% | 241,810,380 | 80.27% |
2006 | 298,394,831 | 147,287,689 | 151,107,142 | 49.36% | 50.64% | 239,014,260 | 80.1% |
2005 | 295,531,375 | 145,844,734 | 149,686,641 | 49.35% | 50.65% | 236,218,228 | 79.93% |
2004 | 292,819,938 | 144,448,075 | 148,371,863 | 49.33% | 50.67% | 233,553,183 | 79.76% |
2003 | 290,122,438 | 143,088,386 | 147,034,052 | 49.32% | 50.68% | 230,879,436 | 79.58% |
2002 | 287,639,574 | 141,806,310 | 145,833,264 | 49.3% | 50.7% | 228,414,586 | 79.41% |
2001 | 284,983,203 | 140,439,722 | 144,543,481 | 49.28% | 50.72% | 225,792,192 | 79.23% |
2000 | 282,176,519 | 139,000,153 | 143,176,366 | 49.26% | 50.74% | 223,088,756 | 79.06% |
1999 | 279,053,952 | 137,378,261 | 141,675,691 | 49.23% | 50.77% | 219,727,082 | 78.74% |
1998 | 275,867,793 | 135,754,541 | 140,113,252 | 49.21% | 50.79% | 216,225,176 | 78.38% |
1997 | 272,670,633 | 134,126,684 | 138,543,949 | 49.19% | 50.81% | 212,710,361 | 78.01% |
1996 | 269,407,470 | 132,440,712 | 136,966,758 | 49.16% | 50.84% | 209,167,960 | 77.64% |
1995 | 266,291,314 | 130,828,923 | 135,462,391 | 49.13% | 50.87% | 205,736,669 | 77.26% |
1994 | 263,139,156 | 129,201,326 | 133,937,830 | 49.1% | 50.9% | 202,301,383 | 76.88% |
1993 | 259,931,996 | 127,548,630 | 132,383,366 | 49.07% | 50.93% | 198,821,984 | 76.49% |
1992 | 256,526,826 | 125,800,755 | 130,726,071 | 49.04% | 50.96% | 195,216,915 | 76.1% |
1991 | 252,993,649 | 124,017,487 | 128,976,162 | 49.02% | 50.98% | 191,516,192 | 75.7% |
1990 | 249,647,962 | 122,327,501 | 127,320,461 | 49% | 51% | 187,984,915 | 75.3% |
1989 | 246,843,682 | 120,953,404 | 125,890,278 | 49% | 51% | 185,354,921 | 75.09% |
1988 | 244,523,450 | 119,840,943 | 124,682,507 | 49.01% | 50.99% | 183,245,873 | 74.94% |
1987 | 242,313,229 | 118,806,176 | 123,507,053 | 49.03% | 50.97% | 181,226,064 | 74.79% |
1986 | 240,157,013 | 117,797,015 | 122,359,998 | 49.05% | 50.95% | 179,253,195 | 74.64% |
1985 | 237,947,792 | 116,713,392 | 121,234,400 | 49.05% | 50.95% | 177,247,310 | 74.49% |
1984 | 235,848,583 | 115,683,730 | 120,164,853 | 49.05% | 50.95% | 175,329,837 | 74.34% |
1983 | 233,815,379 | 114,663,062 | 119,152,317 | 49.04% | 50.96% | 173,467,630 | 74.19% |
1982 | 231,687,166 | 113,596,217 | 118,090,949 | 49.03% | 50.97% | 171,541,178 | 74.04% |
1981 | 229,488,947 | 112,518,431 | 116,970,516 | 49.03% | 50.97% | 169,569,383 | 73.89% |
1980 | 227,247,723 | 111,419,559 | 115,828,164 | 49.03% | 50.97% | 167,572,471 | 73.74% |
1979 | 225,077,506 | 110,400,517 | 114,676,989 | 49.05% | 50.95% | 165,859,614 | 73.69% |
1978 | 222,607,259 | 109,255,643 | 113,351,616 | 49.08% | 50.92% | 164,017,028 | 73.68% |
1977 | 220,261,024 | 108,192,215 | 112,068,809 | 49.12% | 50.88% | 162,266,296 | 73.67% |
1976 | 218,056,804 | 107,174,919 | 110,881,885 | 49.15% | 50.85% | 160,620,642 | 73.66% |
1975 | 215,994,597 | 106,226,143 | 109,768,454 | 49.18% | 50.82% | 159,080,021 | 73.65% |
1974 | 213,875,385 | 105,226,689 | 108,648,696 | 49.2% | 50.8% | 157,497,834 | 73.64% |
1973 | 211,930,191 | 104,290,847 | 107,639,344 | 49.21% | 50.79% | 156,044,200 | 73.63% |
1972 | 209,916,990 | 103,321,142 | 106,595,848 | 49.22% | 50.78% | 154,540,888 | 73.62% |
1971 | 207,681,766 | 102,241,733 | 105,440,033 | 49.23% | 50.77% | 152,874,548 | 73.61% |
1970 | 205,072,505 | 100,998,209 | 104,074,296 | 49.25% | 50.75% | 150,933,364 | 73.6% |
1969 | 202,697,268 | 99,889,214 | 102,808,054 | 49.28% | 50.72% | 148,637,907 | 73.33% |
1968 | 200,726,071 | 98,998,098 | 101,727,973 | 49.32% | 50.68% | 146,469,814 | 72.97% |
1967 | 198,731,871 | 98,113,925 | 100,617,946 | 49.37% | 50.63% | 144,299,212 | 72.61% |
1966 | 196,579,656 | 97,130,008 | 99,449,648 | 49.41% | 50.59% | 142,028,801 | 72.25% |
1965 | 194,322,430 | 96,092,442 | 98,229,988 | 49.45% | 50.55% | 139,678,963 | 71.88% |
1964 | 191,908,189 | 94,936,981 | 96,971,208 | 49.47% | 50.53% | 137,233,546 | 71.51% |
1963 | 189,260,924 | 93,684,157 | 95,576,767 | 49.5% | 50.5% | 134,621,295 | 71.13% |
1962 | 186,556,654 | 92,364,199 | 94,192,455 | 49.51% | 50.49% | 132,007,488 | 70.76% |
1961 | 183,709,369 | 90,991,250 | 92,718,119 | 49.53% | 50.47% | 129,294,654 | 70.38% |
1960 | 180,689,067 | 89,513,364 | 91,175,703 | 49.54% | 50.46% | 126,482,347 | 70% |
The list offered below features the biggest cities of United States. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
United States
# | City | Population 2023 |
---|---|---|
1 | New York City | 8,186,832 |
2 | Los Angeles | 3,989,904 |
3 | Chicago | 2,674,846 |
4 | Houston | 2,328,605 |
5 | Phoenix | 1,762,052 |
6 | San Antonio | 1,600,879 |
7 | Philadelphia | 1,587,065 |
8 | San Diego | 1,431,366 |
9 | Dallas | 1,350,778 |
10 | Austin | 1,029,454 |
11 | San Jose | 1,004,123 |
12 | Fort Worth | 959,842 |
13 | Jacksonville | 939,750 |
14 | Charlotte | 926,493 |
15 | Columbus | 922,895 |
16 | Indianapolis | 893,727 |
17 | San Francisco | 885,257 |
18 | Seattle | 788,862 |
19 | Denver | 760,961 |
20 | Washington | 719,073 |
21 | Boston | 697,726 |
22 | El Paso | 688,112 |
23 | Nashville | 683,081 |
24 | Oklahoma City | 677,168 |
25 | Las Vegas | 676,403 |
26 | Portland | 667,186 |
27 | Detroit | 662,053 |
28 | Memphis | 651,761 |
29 | Louisville | 615,682 |
30 | Milwaukee | 587,265 |
31 | Baltimore | 567,424 |
32 | Albuquerque | 563,953 |
33 | Tucson | 558,276 |
34 | Mesa | 548,816 |
35 | Fresno | 540,564 |
36 | Atlanta | 533,388 |
37 | Sacramento | 531,976 |
38 | Kansas City | 505,878 |
39 | Colorado Springs | 499,442 |
40 | Raleigh | 490,678 |
41 | Miami | 485,812 |
42 | Omaha | 483,708 |
43 | Long Beach | 454,955 |
44 | Virginia Beach | 453,141 |
45 | Oakland | 448,026 |
46 | Minneapolis | 447,220 |
47 | Tampa | 410,605 |
48 | Tulsa | 406,464 |
49 | Arlington | 404,095 |
50 | Aurora | 396,194 |
51 | Wichita | 394,137 |
52 | Bakersfield | 393,591 |
53 | New Orleans | 389,967 |
54 | Cleveland | 377,726 |
55 | Henderson | 354,350 |
56 | Anaheim | 352,301 |
57 | Honolulu | 341,967 |
58 | Riverside | 338,833 |
59 | Santa Ana | 336,438 |
60 | Corpus Christi | 329,649 |
61 | Lexington | 327,380 |
62 | San Juan | 324,637 |
63 | Stockton | 318,084 |
64 | St. Paul | 313,965 |
65 | Cincinnati | 311,648 |
66 | Irvine | 306,995 |
67 | Greensboro | 304,742 |
68 | Pittsburgh | 301,800 |
69 | Lincoln | 297,421 |
70 | Durham | 294,493 |
71 | St. Louis | 294,150 |
72 | Orlando | 293,490 |
73 | Chula Vista | 286,767 |
74 | Plano | 286,714 |
75 | Newark | 284,513 |
76 | Anchorage | 282,484 |
77 | Fort Wayne | 280,345 |
78 | Chandler | 274,495 |
79 | North Las Vegas | 273,779 |
80 | Reno | 273,353 |
81 | Scottsdale | 270,022 |
82 | St. Petersburg | 269,373 |
83 | Laredo | 269,134 |
84 | Gilbert | 268,554 |
85 | Toledo | 267,697 |
86 | Lubbock | 267,584 |
87 | Madison | 266,219 |
88 | Glendale | 261,606 |
89 | Jersey City | 258,365 |
90 | Buffalo | 255,595 |
91 | Chesapeake | 253,802 |
92 | Winston-Salem | 253,587 |
93 | Fremont | 252,212 |
94 | Norfolk | 242,375 |
95 | Frisco | 238,189 |
96 | Garland | 236,532 |
97 | Paradise | 236,192 |
98 | Irving | 235,954 |
99 | Richmond | 235,790 |
100 | Boise | 232,538 |
Country Name | Population 2023 | Population density |
---|---|---|
United States | 334,897,911 | 87/km2 |
Mexico | 131,288,761 | 16/km2 |
Canada | 38,493,545 | 4.3/km2 |
Haiti | 11,611,558 | 383/km2 |
Cuba | 11,213,267 | 101.8/km2 |
Dominican Republic | 10,894,700 | 220.4/km2 |
Jamaica | 2,982,331 | 266/km2 |
Dominica | 72,608 | 105/km2 |