Official name | French Republic |
---|---|
Location | Europe |
Capital | Paris |
Population | 68,113,511 (as of 2022) |
Population density | 116/km2 |
Population growth rate | 0.19% (in 2023) |
Area | 543,940 km2 (210,016.32 sq mi) |
Official language | French |
Currency | Euro (EUR) |
Life expectancy | 83.10 years |
Internet TLD | .fr |
Call code | +33 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 67,383,951 | 32,613,832 | 34,770,119 | 48.4% | 51.6% | 54,567,524 | 80.98% |
2019 | 67,252,961 | 32,550,433 | 34,702,528 | 48.4% | 51.6% | 54,279,865 | 80.71% |
2018 | 67,105,956 | 32,492,704 | 34,613,252 | 48.42% | 51.58% | 53,980,031 | 80.44% |
2017 | 66,922,035 | 32,410,342 | 34,511,693 | 48.43% | 51.57% | 53,658,088 | 80.18% |
2016 | 66,728,107 | 32,329,768 | 34,398,339 | 48.45% | 51.55% | 53,329,103 | 79.92% |
2015 | 66,552,265 | 32,244,572 | 34,307,693 | 48.45% | 51.55% | 53,015,534 | 79.66% |
2014 | 66,316,046 | 32,136,756 | 34,179,290 | 48.46% | 51.54% | 52,648,309 | 79.39% |
2013 | 66,002,645 | 31,984,882 | 34,017,763 | 48.46% | 51.54% | 52,234,493 | 79.14% |
2012 | 65,663,754 | 31,814,089 | 33,849,665 | 48.45% | 51.55% | 51,795,569 | 78.88% |
2011 | 65,346,710 | 31,660,481 | 33,686,229 | 48.45% | 51.55% | 51,375,583 | 78.62% |
2010 | 65,031,407 | 31,501,214 | 33,530,193 | 48.44% | 51.56% | 50,965,114 | 78.37% |
2009 | 64,710,917 | 31,339,497 | 33,371,420 | 48.43% | 51.57% | 50,552,168 | 78.12% |
2008 | 64,378,841 | 31,172,235 | 33,206,606 | 48.42% | 51.58% | 50,131,803 | 77.87% |
2007 | 64,020,068 | 30,992,115 | 33,027,953 | 48.41% | 51.59% | 49,692,377 | 77.62% |
2006 | 63,625,193 | 30,800,956 | 32,824,237 | 48.41% | 51.59% | 49,233,174 | 77.38% |
2005 | 63,183,147 | 30,586,961 | 32,596,186 | 48.41% | 51.59% | 48,733,161 | 77.13% |
2004 | 62,708,663 | 30,363,535 | 32,345,128 | 48.42% | 51.58% | 48,210,420 | 76.88% |
2003 | 62,248,615 | 30,153,229 | 32,095,386 | 48.44% | 51.56% | 47,701,114 | 76.63% |
2002 | 61,808,974 | 29,952,629 | 31,856,345 | 48.46% | 51.54% | 47,209,694 | 76.38% |
2001 | 61,361,113 | 29,747,868 | 31,613,245 | 48.48% | 51.52% | 46,714,215 | 76.13% |
2000 | 60,916,155 | 29,550,427 | 31,365,728 | 48.51% | 51.49% | 46,217,087 | 75.87% |
1999 | 60,500,338 | 29,354,764 | 31,145,574 | 48.52% | 51.48% | 45,744,306 | 75.61% |
1998 | 60,189,895 | 29,216,175 | 30,973,720 | 48.54% | 51.46% | 45,395,219 | 75.42% |
1997 | 59,968,439 | 29,120,674 | 30,847,765 | 48.56% | 51.44% | 45,126,250 | 75.25% |
1996 | 59,756,680 | 29,029,795 | 30,726,885 | 48.58% | 51.42% | 44,865,315 | 75.08% |
1995 | 59,545,477 | 28,933,147 | 30,612,330 | 48.59% | 51.41% | 44,605,517 | 74.91% |
1994 | 59,330,760 | 28,840,682 | 30,490,078 | 48.61% | 51.39% | 44,343,810 | 74.74% |
1993 | 59,110,304 | 28,739,430 | 30,370,874 | 48.62% | 51.38% | 44,078,554 | 74.57% |
1992 | 58,854,747 | 28,626,949 | 30,227,798 | 48.64% | 51.36% | 43,787,932 | 74.4% |
1991 | 58,562,823 | 28,490,813 | 30,072,010 | 48.65% | 51.35% | 43,471,184 | 74.23% |
1990 | 58,239,210 | 28,345,024 | 29,894,186 | 48.67% | 51.33% | 43,131,959 | 74.06% |
1989 | 57,943,675 | 28,206,981 | 29,736,694 | 48.68% | 51.32% | 42,849,348 | 73.95% |
1988 | 57,630,564 | 28,060,322 | 29,570,242 | 48.69% | 51.31% | 42,577,461 | 73.88% |
1987 | 57,306,080 | 27,908,061 | 29,398,019 | 48.7% | 51.3% | 42,291,887 | 73.8% |
1986 | 56,979,545 | 27,754,736 | 29,224,809 | 48.71% | 51.29% | 42,011,019 | 73.73% |
1985 | 56,658,102 | 27,609,493 | 29,048,609 | 48.73% | 51.27% | 41,728,692 | 73.65% |
1984 | 56,341,055 | 27,460,630 | 28,880,425 | 48.74% | 51.26% | 41,455,748 | 73.58% |
1983 | 56,027,136 | 27,318,832 | 28,708,304 | 48.76% | 51.24% | 41,179,945 | 73.5% |
1982 | 55,722,283 | 27,181,330 | 28,540,953 | 48.78% | 51.22% | 40,916,872 | 73.43% |
1981 | 55,433,604 | 27,051,599 | 28,382,005 | 48.8% | 51.2% | 40,660,549 | 73.35% |
1980 | 55,164,820 | 26,936,982 | 28,227,838 | 48.83% | 51.17% | 40,424,780 | 73.28% |
1979 | 54,920,405 | 26,834,110 | 28,086,295 | 48.86% | 51.14% | 40,207,229 | 73.21% |
1978 | 54,695,148 | 26,740,458 | 27,954,690 | 48.89% | 51.11% | 40,004,031 | 73.14% |
1977 | 54,470,977 | 26,652,649 | 27,818,328 | 48.93% | 51.07% | 39,801,943 | 73.07% |
1976 | 54,223,286 | 26,547,721 | 27,675,565 | 48.96% | 51.04% | 39,582,999 | 73% |
1975 | 53,934,626 | 26,411,786 | 27,522,840 | 48.97% | 51.03% | 39,334,523 | 72.93% |
1974 | 53,595,451 | 26,240,333 | 27,355,118 | 48.96% | 51.04% | 38,937,095 | 72.65% |
1973 | 53,210,936 | 26,041,432 | 27,169,504 | 48.94% | 51.06% | 38,450,222 | 72.26% |
1972 | 52,796,319 | 25,822,680 | 26,973,639 | 48.91% | 51.09% | 37,939,435 | 71.86% |
1971 | 52,374,462 | 25,595,400 | 26,779,062 | 48.87% | 51.13% | 37,426,791 | 71.46% |
1970 | 51,960,864 | 25,377,686 | 26,583,178 | 48.84% | 51.16% | 36,923,390 | 71.06% |
1969 | 51,564,927 | 25,168,841 | 26,396,086 | 48.81% | 51.19% | 36,430,621 | 70.65% |
1968 | 51,178,578 | 24,959,792 | 26,218,786 | 48.77% | 51.23% | 35,947,833 | 70.24% |
1967 | 50,778,835 | 24,754,682 | 26,024,153 | 48.75% | 51.25% | 35,220,200 | 69.36% |
1966 | 50,333,288 | 24,522,378 | 25,810,910 | 48.72% | 51.28% | 34,342,402 | 68.23% |
1965 | 49,826,986 | 24,255,777 | 25,571,209 | 48.68% | 51.32% | 33,418,960 | 67.07% |
1964 | 49,239,447 | 23,954,991 | 25,284,456 | 48.65% | 51.35% | 32,448,796 | 65.9% |
1963 | 48,591,369 | 23,625,124 | 24,966,245 | 48.62% | 51.38% | 31,438,616 | 64.7% |
1962 | 47,913,502 | 23,276,379 | 24,637,123 | 48.58% | 51.42% | 30,420,282 | 63.49% |
1961 | 47,249,029 | 22,939,404 | 24,309,625 | 48.55% | 51.45% | 29,582,617 | 62.61% |
1960 | 46,630,080 | 22,620,252 | 24,009,828 | 48.51% | 51.49% | 28,854,694 | 61.88% |
The list offered below features the biggest cities of France. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
France
# | City | Population 2023 |
---|---|---|
1 | Paris | 2,190,109 |
2 | Marseille | 879,711 |
3 | Lyon | 531,841 |
4 | Toulouse | 500,916 |
5 | Nice | 346,748 |
6 | Nantes | 323,813 |
7 | Montpellier | 298,172 |
8 | Strasbourg | 290,677 |
9 | Bordeaux | 264,664 |
10 | Lille | 236,619 |
11 | Rennes | 223,839 |
12 | Reims | 183,839 |
13 | Toulon | 180,282 |
14 | Saint-Étienne | 175,716 |
15 | Le Havre | 170,242 |
16 | Grenoble | 159,479 |
17 | Dijon | 159,266 |
18 | Angers | 158,281 |
19 | Saint-Denis | 155,410 |
20 | Villeurbanne | 154,252 |
21 | Nîmes | 150,210 |
22 | Clermont-Ferrand | 149,492 |
23 | Aix-en-Provence | 147,600 |
24 | Le Mans | 146,192 |
25 | Brest | 141,661 |
26 | Tours | 139,335 |
27 | Amiens | 136,592 |
28 | Limoges | 132,787 |
29 | Annecy | 131,924 |
30 | Boulogne-Billancourt | 123,443 |
31 | Perpignan | 121,373 |
32 | Metz | 119,828 |
33 | Besançon | 119,409 |
34 | Orléans | 117,978 |
35 | Saint-Denis | 114,297 |
36 | Rouen | 113,590 |
37 | Argenteuil | 112,848 |
38 | Montreuil | 112,742 |
39 | Mulhouse | 110,077 |
40 | Caen | 107,600 |
41 | Nancy | 106,319 |
42 | Saint-Paul | 104,746 |
43 | Tourcoing | 99,998 |
44 | Roubaix | 99,994 |
45 | Nanterre | 97,731 |
46 | Vitry-sur-Seine | 96,293 |
47 | Créteil | 94,011 |
48 | Avignon | 92,009 |
49 | Poitiers | 90,158 |
50 | Aubervilliers | 89,980 |
51 | Asnières-sur-Seine | 87,884 |
52 | Aulnay-sous-Bois | 87,760 |
53 | Dunkirk | 87,728 |
54 | Colombes | 87,347 |
55 | Saint-Pierre | 85,840 |
56 | Versailles | 85,732 |
57 | Courbevoie | 82,455 |
58 | Le Tampon | 80,566 |
59 | Cherbourg-en-Cotentin | 79,719 |
60 | Rueil-Malmaison | 79,437 |
61 | Béziers | 79,365 |
62 | La Rochelle | 78,301 |
63 | Champigny-sur-Marne | 77,775 |
64 | Fort-de-France | 77,384 |
65 | Pau | 76,565 |
66 | Saint-Maur-des-Fossés | 75,846 |
67 | Cannes | 75,768 |
68 | Antibes | 74,650 |
69 | Drancy | 73,563 |
70 | Mérignac | 73,229 |
71 | Calais | 73,169 |
72 | Ajaccio | 72,446 |
73 | Mamoudzou | 72,316 |
74 | Saint-Nazaire | 72,087 |
75 | Colmar | 69,698 |
76 | Noisy-le-Grand | 68,896 |
77 | Issy-les-Moulineaux | 68,824 |
78 | Évry-Courcouronnes | 67,934 |
79 | Vénissieux | 67,911 |
80 | Levallois-Perret | 66,954 |
81 | Cergy | 66,926 |
82 | Cayenne | 66,456 |
83 | Pessac | 65,839 |
84 | Valence | 65,681 |
85 | Bourges | 65,212 |
86 | Ivry-sur-Seine | 64,723 |
87 | Quimper | 64,137 |
88 | Clichy | 63,941 |
89 | Antony | 63,796 |
90 | La Seyne-sur-Mer | 63,585 |
91 | Villeneuve-d'Ascq | 62,831 |
92 | Troyes | 62,670 |
93 | Montauban | 62,047 |
94 | Neuilly-sur-Seine | 60,553 |
95 | Pantin | 60,337 |
96 | Sarcelles | 60,043 |
97 | Niort | 59,897 |
98 | Chambéry | 59,577 |
99 | Lorient | 58,076 |
100 | Le Blanc-Mesnil | 58,010 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |