Romania Population 2023


Romania map
  • The current population of Romania is estimated at 18,900,100 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Romania represent 0.24% of the total world population.
  • The population density of Romania is 80.6 inhabitants per km2.
  • Romania is located in Europe.
  • Romania ranks number 61 in the list of countries ordered by population.
  • The latitudinal point of Romania is between 43° and 49° N. The longitudinal coordinate of the country is between 20° and 30° E.
  • The median age in Romania is 43.40 years.
  • Minimum Wages in Romania increased to 510.30 EUR/Month in 2022 from 465.24 EUR/Month in the second quarter of 2021..
  • The countries that Romania shares its land boundary with are Serbia, Bulgaria, Hungary, Moldova, and Ukraine.

Romania

Official name Romania
Location Europe
Capital Bucharest
Population 19,030,214 (as of 2022)
Population density 80.6/km2
Population growth rate -0.71% (in 2023)
Area 238,397 km2 (92,045.56 sq mi)
Official language Romanian
Currency Leu (RON)
Life expectancy 76.30 years
Internet TLD .ro
Call code +40

Romania Population Graph

Romania Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 19,265,223 9,366,751 9,898,472 48.62% 51.38% 10,439,824 54.19%
2019 19,379,397 9,426,139 9,953,258 48.64% 51.36% 10,480,378 54.08%
2018 19,481,760 9,479,824 10,001,936 48.66% 51.34% 10,520,150 54%
2017 19,596,550 9,539,601 10,056,949 48.68% 51.32% 10,570,379 53.94%
2016 19,710,148 9,596,871 10,113,277 48.69% 51.31% 10,623,770 53.9%
2015 19,823,542 9,650,100 10,173,442 48.68% 51.32% 10,682,907 53.89%
2014 19,916,943 9,691,584 10,225,359 48.66% 51.34% 10,735,232 53.9%
2013 19,991,686 9,721,957 10,269,729 48.63% 51.37% 10,783,515 53.94%
2012 20,066,058 9,750,098 10,315,960 48.59% 51.41% 10,829,652 53.97%
2011 20,155,587 9,787,553 10,368,034 48.56% 51.44% 10,875,955 53.96%
2010 20,254,970 9,833,788 10,421,182 48.55% 51.45% 10,903,250 53.83%
2009 20,375,634 9,896,445 10,479,189 48.57% 51.43% 10,941,715 53.7%
2008 20,546,090 9,985,400 10,560,690 48.6% 51.4% 11,006,540 53.57%
2007 20,891,335 10,163,634 10,727,701 48.65% 51.35% 11,164,329 53.44%
2006 21,202,238 10,325,490 10,876,748 48.7% 51.3% 11,302,913 53.31%
2005 21,328,213 10,395,371 10,932,842 48.74% 51.26% 11,340,211 53.17%
2004 21,460,329 10,468,348 10,991,981 48.78% 51.22% 11,382,559 53.04%
2003 21,582,956 10,534,641 11,048,315 48.81% 51.19% 11,419,542 52.91%
2002 21,739,188 10,619,593 11,119,595 48.85% 51.15% 11,473,943 52.78%
2001 22,140,823 10,822,434 11,318,389 48.88% 51.12% 11,701,425 52.85%
2000 22,451,948 10,983,493 11,468,455 48.92% 51.08% 11,899,532 53%
1999 22,481,029 11,006,712 11,474,317 48.96% 51.04% 11,950,915 53.16%
1998 22,516,347 11,035,262 11,481,085 49.01% 50.99% 12,003,465 53.31%
1997 22,563,000 11,067,151 11,495,849 49.05% 50.95% 12,062,180 53.46%
1996 22,628,052 11,110,374 11,517,678 49.1% 50.9% 12,133,161 53.62%
1995 22,693,344 11,151,509 11,541,835 49.14% 50.86% 12,202,211 53.77%
1994 22,739,303 11,183,189 11,556,114 49.18% 50.82% 12,261,032 53.92%
1993 22,772,385 11,206,291 11,566,094 49.21% 50.79% 12,313,029 54.07%
1992 22,803,402 11,230,675 11,572,727 49.25% 50.75% 12,366,285 54.23%
1991 23,010,355 11,339,503 11,670,852 49.28% 50.72% 12,409,484 53.93%
1990 23,211,116 11,443,080 11,768,036 49.3% 50.7% 12,352,956 53.22%
1989 23,170,723 11,425,484 11,745,239 49.31% 50.69% 12,164,630 52.5%
1988 23,066,885 11,376,588 11,690,297 49.32% 50.68% 11,946,340 51.79%
1987 22,958,610 11,323,186 11,635,424 49.32% 50.68% 11,724,962 51.07%
1986 22,845,976 11,265,351 11,580,625 49.31% 50.69% 11,505,234 50.36%
1985 22,742,092 11,214,126 11,527,966 49.31% 50.69% 11,289,174 49.64%
1984 22,649,603 11,170,784 11,478,819 49.32% 50.68% 11,082,451 48.93%
1983 22,569,502 11,131,278 11,438,224 49.32% 50.68% 10,880,757 48.21%
1982 22,484,731 11,089,469 11,395,262 49.32% 50.68% 10,680,247 47.5%
1981 22,362,011 11,028,944 11,333,067 49.32% 50.68% 10,460,949 46.78%
1980 22,216,165 10,957,013 11,259,152 49.32% 50.68% 10,234,987 46.07%
1979 22,099,324 10,897,177 11,202,147 49.31% 50.69% 10,024,253 45.36%
1978 21,960,245 10,826,401 11,133,844 49.3% 50.7% 9,805,249 44.65%
1977 21,764,798 10,725,692 11,039,106 49.28% 50.72% 9,563,452 43.94%
1976 21,560,255 10,620,582 10,939,673 49.26% 50.74% 9,344,215 43.34%
1975 21,302,100 10,489,154 10,812,946 49.24% 50.76% 9,123,689 42.83%
1974 21,037,841 10,354,825 10,683,016 49.22% 50.78% 8,905,318 42.33%
1973 20,844,015 10,255,255 10,588,760 49.2% 50.8% 8,716,967 41.82%
1972 20,666,220 10,161,580 10,504,640 49.17% 50.83% 8,539,282 41.32%
1971 20,469,752 10,060,883 10,408,869 49.15% 50.85% 8,355,753 40.82%
1970 20,258,498 9,950,974 10,307,524 49.12% 50.88% 8,168,226 40.32%
1969 20,017,145 9,826,416 10,190,729 49.09% 50.91% 7,970,827 39.82%
1968 19,807,751 9,719,663 10,088,088 49.07% 50.93% 7,790,388 39.33%
1967 19,542,056 9,583,424 9,958,632 49.04% 50.96% 7,590,135 38.84%
1966 19,223,136 9,421,259 9,801,877 49.01% 50.99% 7,372,073 38.35%
1965 19,039,189 9,325,395 9,713,794 48.98% 51.02% 7,177,774 37.7%
1964 18,926,694 9,264,617 9,662,077 48.95% 51.05% 7,000,984 36.99%
1963 18,805,369 9,201,467 9,603,902 48.93% 51.07% 6,822,588 36.28%
1962 18,684,021 9,136,486 9,547,535 48.9% 51.1% 6,649,643 35.59%
1961 18,562,672 9,071,578 9,491,094 48.87% 51.13% 6,476,516 34.89%
1960 18,414,268 8,991,687 9,422,581 48.83% 51.17% 6,299,521 34.21%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Romania ordered by Population

The list offered below features the biggest cities of Romania. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Romania

# City Population 2023
1 Bucharest 1,911,461
2 Cluj-Napoca 329,282
3 Timișoara 322,759
4 Iași 294,314
5 Constanța 287,278
6 Craiova 273,549
7 Brașov 256,390
8 Galați 252,625
9 Ploiești 212,989
10 Oradea 198,782
11 Brăila 181,997
12 Arad 161,269
13 Pitești 157,372
14 Sibiu 149,454
15 Bacău 146,241
16 Târgu Mureș 135,566
17 Baia Mare 125,297
18 Buzău 117,215
19 Botoșani 108,076
20 Satu Mare 103,322
21 Râmnicu Vâlcea 100,208
22 Drobeta-Turnu Severin 93,441
23 Suceava 93,005
24 Piatra Neamț 86,458
25 Târgu Jiu 83,250
26 Târgoviște 80,390
27 Focșani 80,045
28 Bistrița 75,905
29 Tulcea 74,650
30 Reșița 74,117
31 Slatina 71,105
32 Călărași 66,151
33 Alba Iulia 64,461
34 Giurgiu 62,173
35 Deva 62,040
36 Hunedoara 61,430
37 Sfântu Gheorghe 56,849
38 Zalău 56,749
39 Bârlad 56,393
40 Vaslui 55,970
41 Roman 51,268
42 Turda 48,556
43 Mediaș 47,913
44 Slobozia 46,527
45 Alexandria 45,974
46 Voluntari 43,522
47 Lugoj 40,995
48 Medgidia 40,431
49 Onești 39,702
50 Miercurea Ciuc 39,547
51 Sighetu Marmației 38,258
52 Petroșani 37,586
53 Mangalia 36,791
54 Tecuci 35,407
55 Odorheiu Secuiesc 34,735
56 Râmnicu Sărat 34,210
57 Pașcani 34,033
58 Dej 33,811
59 Reghin 33,615
60 Năvodari 33,450
61 Câmpina 33,372
62 Mioveni 32,355
63 Câmpulung 32,242
64 Caracal 31,420
65 Săcele 31,152
66 Făgăraș 31,050
67 Fetești 30,526
68 Sighișoara 28,540
69 Borșa 27,851
70 Roșiorii de Vede 27,645
71 Curtea de Argeș 27,617
72 Sebeș 27,284
73 Huși 26,631
74 Fălticeni 26,029
75 Pantelimon 25,871
76 Oltenița 25,218
77 Caransebeș 25,056
78 Turnu Măgurele 25,037
79 Dorohoi 24,572
80 Vulcan 24,419
81 Rădăuți 24,168
82 Zărnești 23,693
83 Lupeni 23,627
84 Aiud 23,214
85 Petrila 22,908
86 Câmpia Turzii 22,479
87 Buftea 22,384
88 Târnăveni 22,283
89 Popești-Leordeni 22,197
90 Codlea 22,054
91 Moinești 22,038
92 Cugir 21,585
93 Carei 21,348
94 Gherla 21,263
95 Blaj 20,908
96 Comănești 19,809
97 Motru 19,333
98 Târgu Neamț 18,901
99 Moreni 18,899
100 Târgu Secuiesc 18,748

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2